< Previous Results
2025 Results
Men
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Macedonia | T2ACure | Tunxis | NipMAr | Mohawk | Bimblers | Total |
1 | Ryan | Miller | 100 | 81.9 | 100 | * | 95.15 | | | | | | | | 377.05 |
2 | Matthew | Barnett | * | 67.06 | 82.24 | 77.6 | 78.53 | | | | | | | | 305.43 |
3 | Jeremy | Waycott | 59.47 | 51.84 | 66.33 | 59.78 | 61.51 | | | | | | | | 298.93 |
4 | Jonathan | Whitehouse | 66.76 | 58.72 | * | 64.77 | 66.68 | | | | | | | | 256.93 |
5 | Aris | Ristau | 83.99 | 76.02 | * | 83.73 | * | | | | | | | | 243.74 |
6 | Ted | Cowles | 61.11 | 54.04 | 64.71 | 59.96 | * | | | | | | | | 239.82 |
7 | Nicholas | Godau | 75.61 | * | 82.99 | * | 79.56 | | | | | | | | 238.16 |
8 | Ben | Lundin | 81.25 | 71.5 | * | 84.63 | * | | | | | | | | 237.38 |
9 | Kevin | St Pierre | 54.11 | 50.8 | 58.31 | 56.54 | * | | | | | | | | 219.76 |
10 | Dylan | Shusta | * | * | 98.55 | * | 94.69 | | | | | | | | 193.24 |
11 | David | Cowles | * | * | * | 90.12 | 98.07 | | | | | | | | 188.19 |
12 | Thomas | Benner | 94.93 | * | * | 92.51 | * | | | | | | | | 187.44 |
13 | Muhammad | Khan | 65.85 | * | * | 61.11 | 59.32 | | | | | | | | 186.28 |
14 | Thomas | Zalonski | 55.01 | * | 67.86 | 57.02 | * | | | | | | | | 179.89 |
15 | Kris | Borton | * | 84.06 | * | * | 94.55 | | | | | | | | 178.61 |
16 | Tim | Goric | * | 80.23 | * | * | 91.96 | | | | | | | | 172.19 |
17 | Ben | Lapointe | 48.14 | * | 62.65 | * | 56.99 | | | | | | | | 167.78 |
18 | Andrew | Nigro | 82.92 | * | * | * | 84.29 | | | | | | | | 167.21 |
19 | Timothy | Seidl | * | 76.01 | * | 83.72 | * | | | | | | | | 159.73 |
20 | Dave | Champoux | * | 72.05 | * | 80.98 | * | | | | | | | | 153.03 |
21 | Zachary | Hoblin | * | * | 75.99 | * | 75.87 | | | | | | | | 151.86 |
22 | Todd | Bennett | * | 75.12 | * | 74.77 | * | | | | | | | | 149.89 |
23 | Michael | Schwarz | 74.44 | * | * | 74.77 | * | | | | | | | | 149.21 |
24 | Ricky | Bentley | 76.65 | 71.84 | * | * | * | | | | | | | | 148.49 |
25 | John | Minervino | * | 68.75 | * | * | 76.75 | | | | | | | | 145.5 |
26 | Jeff | Sullivan | 76.33 | * | * | 68.19 | * | | | | | | | | 144.52 |
27 | Michael | Pelland | 72.1 | * | * | 70.51 | * | | | | | | | | 142.61 |
28 | Tony | Bonanno | * | * | 75.8 | 66.11 | * | | | | | | | | 141.91 |
29 | Mark | McGuire | * | 60.06 | 76.14 | * | * | | | | | | | | 136.2 |
30 | Michael | Beaton | * | 64.02 | * | * | 71.29 | | | | | | | | 135.31 |
31 | Brian | Werstler | 65.64 | * | * | * | 66.19 | | | | | | | | 131.83 |
32 | Sean | Lowther | * | * | * | 61.36 | 63.48 | | | | | | | | 124.84 |
33 | Brian | Beegan | * | 57.15 | 65.53 | * | * | | | | | | | | 122.68 |
34 | Jacob | Earp | * | 55.92 | * | 62.57 | * | | | | | | | | 118.49 |
35 | James | Sweney | * | * | * | 56.08 | 59.16 | | | | | | | | 115.24 |
36 | Franklyn | Gandiaga | 59.19 | 52.55 | * | * | * | | | | | | | | 111.74 |
37 | Jay | Gorenski | * | 51.14 | * | 55.52 | * | | | | | | | | 106.66 |
38 | Bradley | Pellissier | * | * | 55.38 | 50.26 | * | | | | | | | | 105.64 |
39 | Igor | Aliczi | * | * | * | * | 100 | | | | | | | | 100 |
40 | Shepard | Livingston | * | * | * | 100 | * | | | | | | | | 100 |
41 | William | Sanders | * | 100 | * | * | * | | | | | | | | 100 |
42 | Daniel | Rogoz | * | * | * | 99.51 | * | | | | | | | | 99.51 |
43 | Stephen | Kerr | * | 98.97 | * | * | * | | | | | | | | 98.97 |
44 | Jack | Fulton | * | * | 51.33 | 44.85 | * | | | | | | | | 96.18 |
45 | Tom | Bennett | 96.09 | * | * | * | * | | | | | | | | 96.09 |
46 | Alexander | Ciccone | * | * | * | 94.76 | * | | | | | | | | 94.76 |
47 | Matt | Shamey | * | 94.48 | * | * | * | | | | | | | | 94.48 |
48 | Dean | Kang | * | * | 93.89 | * | * | | | | | | | | 93.89 |
49 | Quintin | Dailey | * | * | * | * | 90.74 | | | | | | | | 90.74 |
50 | Ben | Young | * | * | * | 90.56 | * | | | | | | | | 90.56 |
51 | David | Mckay | * | * | * | * | 90.22 | | | | | | | | 90.22 |
52 | Ken | Borton | * | * | * | * | 88.88 | | | | | | | | 88.88 |
53 | Brian | Chakulski | * | * | * | * | 88.8 | | | | | | | | 88.8 |
54 | Ben | Adams | * | * | * | * | 88.78 | | | | | | | | 88.78 |
55 | Andrew | Herzog | * | * | * | 88.13 | * | | | | | | | | 88.13 |
56 | Alexander | Gumkowski | * | * | 88.05 | * | * | | | | | | | | 88.05 |
57 | Brian | Adams | 87.92 | * | * | * | * | | | | | | | | 87.92 |
58 | Jeffrey | Gibbs | * | * | 87.24 | * | * | | | | | | | | 87.24 |
59 | Wesley | Brown | * | * | * | * | 86.68 | | | | | | | | 86.68 |
60 | Paul | Trehern | * | * | * | * | 86.61 | | | | | | | | 86.61 |
61 | John | Flynn | 85.67 | * | * | * | * | | | | | | | | 85.67 |
62 | Pedro | Grullon | 85.05 | * | * | * | * | | | | | | | | 85.05 |
63 | Tomas | Bok | * | * | 85.01 | * | * | | | | | | | | 85.01 |
64 | Jacob | Barnett | * | 84.97 | * | * | * | | | | | | | | 84.97 |
65 | William | Connolly | * | * | * | 84.77 | * | | | | | | | | 84.77 |
66 | Brian | Rusiecki | * | 84.72 | * | * | * | | | | | | | | 84.72 |
67 | David | Stawski | * | * | * | 84.31 | * | | | | | | | | 84.31 |
68 | Robert | Jackman | 84.25 | * | * | * | * | | | | | | | | 84.25 |
69 | Eli | Queen | * | * | * | 84.01 | * | | | | | | | | 84.01 |
70 | Suresh | Jatti | * | * | * | * | 84 | | | | | | | | 84 |
71 | Owen | Schenck | * | * | 83.72 | * | * | | | | | | | | 83.72 |
72 | Brian | Wallin | * | * | * | * | 83.16 | | | | | | | | 83.16 |
73 | Ben | Ristau | 82.8 | * | * | * | * | | | | | | | | 82.8 |
74 | David | Catarius | 82.63 | * | * | * | * | | | | | | | | 82.63 |
75 | Billy | Barone | * | * | * | * | 82.6 | | | | | | | | 82.6 |
76 | Matthew | Blais | * | * | * | 82.33 | * | | | | | | | | 82.33 |
77 | Michael | Zegarzewski | * | * | * | * | 81.85 | | | | | | | | 81.85 |
78 | Robert | Fahey | * | * | * | 81.44 | * | | | | | | | | 81.44 |
79 | Robert | Scibelli | * | * | * | * | 81.38 | | | | | | | | 81.38 |
80 | Dennis | Debatte | * | * | * | * | 80.43 | | | | | | | | 80.43 |
81 | Ambrose | Philipek | 79.03 | * | * | * | * | | | | | | | | 79.03 |
82 | Steve | Tansley | * | * | * | * | 78.66 | | | | | | | | 78.66 |
83 | Neal | Leibowitz | * | * | * | * | 78.64 | | | | | | | | 78.64 |
84 | Christopher | Colangelo | * | * | * | * | 77.98 | | | | | | | | 77.98 |
85 | Jason | Schlidt | * | * | * | 77.81 | * | | | | | | | | 77.81 |
86 | Zach | Plante | * | * | 77.68 | * | * | | | | | | | | 77.68 |
87 | Marc | Hoffower | * | * | * | 77.53 | * | | | | | | | | 77.53 |
88 | William | Theinert | * | * | 76.91 | * | * | | | | | | | | 76.91 |
89 | Stephen | Marsalese | 76.64 | * | * | * | * | | | | | | | | 76.64 |
90 | Gary | Boivin | * | * | * | * | 76.32 | | | | | | | | 76.32 |
91 | Jeremy | Beebe | * | * | * | * | 76.1 | | | | | | | | 76.1 |
92 | Filip | Nikolic | 75.9 | * | * | * | * | | | | | | | | 75.9 |
93 | Robert | Mccarthy | * | * | * | * | 75.63 | | | | | | | | 75.63 |
94 | Joseph | Benoit | 75.17 | * | * | * | * | | | | | | | | 75.17 |
95 | Benny | Danaher | 74.68 | * | * | * | * | | | | | | | | 74.68 |
96 | Zachary | Boure | 74.48 | * | * | * | * | | | | | | | | 74.48 |
97 | Kurt | Palmer | * | * | * | 74.43 | * | | | | | | | | 74.43 |
98 | Zachary | Kudlak | 74.36 | * | * | * | * | | | | | | | | 74.36 |
99 | Steven | Starke | * | 74.34 | * | * | * | | | | | | | | 74.34 |
100 | Aidan | McGloine | * | * | 74.01 | * | * | | | | | | | | 74.01 |
101 | Conor | Smith | * | * | 73.9 | * | * | | | | | | | | 73.9 |
102 | Eric | Young | 73.79 | * | * | * | * | | | | | | | | 73.79 |
103 | Chris | Heersping | * | * | * | * | 73.74 | | | | | | | | 73.74 |
104 | Marcus | Franco | * | * | * | 73.69 | * | | | | | | | | 73.69 |
105 | Josh | Murray | * | * | * | * | 73.64 | | | | | | | | 73.64 |
106 | Neil | McCarthy | 73.57 | * | * | * | * | | | | | | | | 73.57 |
107 | Johnny | Bontemps | 73.54 | * | * | * | * | | | | | | | | 73.54 |
108 | Ryan | Drake | 73.48 | * | * | * | * | | | | | | | | 73.48 |
109 | Sean | Mcdevitt | * | * | * | * | 73.24 | | | | | | | | 73.24 |
110 | Jeff | Smith | * | * | * | * | 72.9 | | | | | | | | 72.9 |
111 | Eric | Nuhfer | * | * | * | * | 72.32 | | | | | | | | 72.32 |
112 | Nick | Mangiameli | * | * | * | 72.16 | * | | | | | | | | 72.16 |
113 | Joe | Manetta | * | * | 71.95 | * | * | | | | | | | | 71.95 |
114 | Cristian | Trivino | * | * | * | 71.85 | * | | | | | | | | 71.85 |
115 | Kevin | Purviance | * | * | * | * | 71.81 | | | | | | | | 71.81 |
116 | Jeremiah | Tsyporin | * | * | * | 71.63 | * | | | | | | | | 71.63 |
117 | Patrick | McGuire | * | * | 71.56 | * | * | | | | | | | | 71.56 |
118 | David | Jou | 71.35 | * | * | * | * | | | | | | | | 71.35 |
119 | Jason | Pufahl | * | * | 71.34 | * | * | | | | | | | | 71.34 |
120 | Nathan | Rochette | * | * | 71.33 | * | * | | | | | | | | 71.33 |
121 | Paul | Homer | * | * | 71.32 | * | * | | | | | | | | 71.32 |
122 | Dale | Bonn | * | * | * | * | 71.11 | | | | | | | | 71.11 |
123 | John | Roeske | * | * | * | * | 71.05 | | | | | | | | 71.05 |
124 | Ludovic | Boure | 70.98 | * | * | * | * | | | | | | | | 70.98 |
125 | Kevan | Hauver | 70.34 | * | * | * | * | | | | | | | | 70.34 |
126 | Wesley | Barnard | 70.29 | * | * | * | * | | | | | | | | 70.29 |
127 | Jameson | Liro | 70.28 | * | * | * | * | | | | | | | | 70.28 |
128 | Andrew | Whitehouse | * | * | * | * | 69.99 | | | | | | | | 69.99 |
129 | Warren | Stewart | * | * | * | * | 69.75 | | | | | | | | 69.75 |
130 | Derik | Brouillard | * | 69.66 | * | * | * | | | | | | | | 69.66 |
131 | Nathaniel | Arden | 69.34 | * | * | * | * | | | | | | | | 69.34 |
132 | Fred | Bevans | * | * | 69.25 | * | * | | | | | | | | 69.25 |
133 | Andrew | Horn | 69 | * | * | * | * | | | | | | | | 69 |
134 | David | Finegan | * | * | 68.27 | * | * | | | | | | | | 68.27 |
135 | David | Backeberg | 68.08 | * | * | * | * | | | | | | | | 68.08 |
136 | David | Hyde | 67.92 | * | * | * | * | | | | | | | | 67.92 |
137 | Sean | Perry | * | * | * | 67.92 | * | | | | | | | | 67.92 |
138 | Parker | Eason | 67.91 | * | * | * | * | | | | | | | | 67.91 |
139 | Mitchell | Rakowski | 67.84 | * | * | * | * | | | | | | | | 67.84 |
140 | Gary | Frye | * | * | * | * | 67.7 | | | | | | | | 67.7 |
141 | Jeffrey | Thornton | * | * | * | * | 67.68 | | | | | | | | 67.68 |
142 | Corey | Acker | 67.62 | * | * | * | * | | | | | | | | 67.62 |
143 | Kyle | Lemoine | * | * | 67.6 | * | * | | | | | | | | 67.6 |
144 | Peter | Crowley | * | 67.05 | * | * | * | | | | | | | | 67.05 |
145 | Peter | Mchugh | * | * | * | * | 67.05 | | | | | | | | 67.05 |
146 | John | Saffioti | * | * | * | * | 67.01 | | | | | | | | 67.01 |
147 | Michael | Tatonetti | * | * | * | 66.99 | * | | | | | | | | 66.99 |
148 | Rufino | Medina | * | * | 66.96 | * | * | | | | | | | | 66.96 |
149 | Stephen | Hill | * | * | * | 66.75 | * | | | | | | | | 66.75 |
150 | Justin | Adams | * | * | * | * | 66.33 | | | | | | | | 66.33 |
151 | Kevin | Prestage | 66.16 | * | * | * | * | | | | | | | | 66.16 |
152 | William | Theiss | * | * | 66.14 | * | * | | | | | | | | 66.14 |
153 | Lucas | Williamson | * | * | 66.14 | * | * | | | | | | | | 66.14 |
154 | Alden | Neuman | 66.03 | * | * | * | * | | | | | | | | 66.03 |
155 | Michael | Richmond | * | * | * | * | 65.89 | | | | | | | | 65.89 |
156 | Ellis | Walker | * | * | 65.86 | * | * | | | | | | | | 65.86 |
157 | Peter | Maly | 65.58 | * | * | * | * | | | | | | | | 65.58 |
158 | Daniel | Yebo | * | * | * | * | 64.99 | | | | | | | | 64.99 |
159 | Jed | Rategan | * | * | 64.85 | * | * | | | | | | | | 64.85 |
160 | Kevin | Sowa | * | * | 64.79 | * | * | | | | | | | | 64.79 |
161 | Jay | Durand | 64.73 | * | * | * | * | | | | | | | | 64.73 |
162 | Brian | Lalama | * | * | * | * | 64.71 | | | | | | | | 64.71 |
163 | Graham | Loiselle | * | * | * | * | 64.69 | | | | | | | | 64.69 |
164 | Ryan | Paris | 64.46 | * | * | * | * | | | | | | | | 64.46 |
165 | Heath | Tiberio | * | * | 64.33 | * | * | | | | | | | | 64.33 |
166 | Tom | Shaw | * | * | * | * | 63.91 | | | | | | | | 63.91 |
167 | Henning | Smith | * | * | * | 63.71 | * | | | | | | | | 63.71 |
168 | Brian | Tiedt | 63.65 | * | * | * | * | | | | | | | | 63.65 |
169 | Braeden | Duncan | * | * | * | * | 63.58 | | | | | | | | 63.58 |
170 | Jonathan | Tarbox | 63.4 | * | * | * | * | | | | | | | | 63.4 |
171 | Sean | McCarthy | 63.26 | * | * | * | * | | | | | | | | 63.26 |
172 | Michael | Miller | 63.15 | * | * | * | * | | | | | | | | 63.15 |
173 | Zack | Gladding | 63.13 | * | * | * | * | | | | | | | | 63.13 |
174 | Sebastien | Quintas | * | * | * | * | 62.83 | | | | | | | | 62.83 |
175 | Ken | Forrest | * | * | * | 62.49 | * | | | | | | | | 62.49 |
176 | Matthew | Quinn | 62.37 | * | * | * | * | | | | | | | | 62.37 |
177 | Bion | Williamson | * | * | 62.01 | * | * | | | | | | | | 62.01 |
178 | M Karhu | Lammi | * | * | 61.38 | * | * | | | | | | | | 61.38 |
179 | Gabe | Zorabedian | * | * | * | 61.34 | * | | | | | | | | 61.34 |
180 | Andy | Moore | * | * | 60.97 | * | * | | | | | | | | 60.97 |
181 | William | Jara | * | * | * | 60.8 | * | | | | | | | | 60.8 |
182 | Richard | Schenck | * | * | 60.69 | * | * | | | | | | | | 60.69 |
183 | John | Wawrzynowski | 60.67 | * | * | * | * | | | | | | | | 60.67 |
184 | Jason | Valliere | * | * | * | * | 60.54 | | | | | | | | 60.54 |
185 | Steven | O'hurley | * | * | * | * | 60.33 | | | | | | | | 60.33 |
186 | Ben | Hinman | * | * | * | * | 60.3 | | | | | | | | 60.3 |
187 | Derrick | Sasaki | * | * | 60.21 | * | * | | | | | | | | 60.21 |
188 | Matt | Mangold | * | * | * | 60.16 | * | | | | | | | | 60.16 |
189 | Dave | Baer | * | * | * | * | 60.01 | | | | | | | | 60.01 |
190 | Pedro | Hervella | * | * | * | 59.82 | * | | | | | | | | 59.82 |
191 | Donald | Odell | * | * | * | * | 59.76 | | | | | | | | 59.76 |
192 | Jeff | Mullaly | * | * | * | * | 59.73 | | | | | | | | 59.73 |
193 | Milton | Levin | * | * | 59.71 | * | * | | | | | | | | 59.71 |
194 | Ross | Petrone | 59.7 | * | * | * | * | | | | | | | | 59.7 |
195 | Eddie | Jacovino | 59.63 | * | * | * | * | | | | | | | | 59.63 |
196 | Mike | Grudic | 59.62 | * | * | * | * | | | | | | | | 59.62 |
197 | Brad | Manning | * | * | * | 59.6 | * | | | | | | | | 59.6 |
198 | Braden | Fleming | * | * | 59.27 | * | * | | | | | | | | 59.27 |
199 | John | Ricardi | * | 58.99 | * | * | * | | | | | | | | 58.99 |
200 | Simon | Bastien | 58.81 | * | * | * | * | | | | | | | | 58.81 |
201 | John | Kreisher | 58.6 | * | * | * | * | | | | | | | | 58.6 |
202 | Tony | Zilu | * | 58.6 | * | * | * | | | | | | | | 58.6 |
203 | David | Howland | 58.53 | * | * | * | * | | | | | | | | 58.53 |
204 | David | McArdle | * | * | * | 58.38 | * | | | | | | | | 58.38 |
205 | Nick | Clark | * | * | * | * | 58.37 | | | | | | | | 58.37 |
206 | John | Santillo | * | * | 58.15 | * | * | | | | | | | | 58.15 |
207 | John | Haksteen | 57.64 | * | * | * | * | | | | | | | | 57.64 |
208 | Peter | Olson | * | * | * | 57.2 | * | | | | | | | | 57.2 |
209 | Ken | Isenstein | 57.08 | * | * | * | * | | | | | | | | 57.08 |
210 | Kenneth | Becker | * | * | * | * | 57.05 | | | | | | | | 57.05 |
211 | Matt | Santacroce | * | * | * | 56.72 | * | | | | | | | | 56.72 |
212 | Paul | Mertzlufft | 56.66 | * | * | * | * | | | | | | | | 56.66 |
213 | Braydon | Mccormick | * | * | * | * | 56.65 | | | | | | | | 56.65 |
214 | Nick | Sapia | * | * | * | * | 56.55 | | | | | | | | 56.55 |
215 | Ed | Cox | 56.12 | * | * | * | * | | | | | | | | 56.12 |
216 | Jason | Snukis | * | * | * | 55.51 | * | | | | | | | | 55.51 |
217 | Scott | Vezina | * | * | * | 55.22 | * | | | | | | | | 55.22 |
218 | Geno | Ayala | * | * | * | * | 55.03 | | | | | | | | 55.03 |
219 | Matthew | Henneberry | * | 55.03 | * | * | * | | | | | | | | 55.03 |
220 | Michael | Drega | 54.82 | * | * | * | * | | | | | | | | 54.82 |
221 | Andrew | Nepomuceno | 54.78 | * | * | * | * | | | | | | | | 54.78 |
222 | Marc | Adelberg | * | * | 54.73 | * | * | | | | | | | | 54.73 |
223 | Jeff | Lemay | * | * | * | * | 54.4 | | | | | | | | 54.4 |
224 | Steven | Laprise | * | * | 54.2 | * | * | | | | | | | | 54.2 |
225 | Chris | Montross | * | * | * | * | 54.09 | | | | | | | | 54.09 |
226 | Patrick | Smith | 54.07 | * | * | * | * | | | | | | | | 54.07 |
227 | Kevin | Mullen | * | * | * | 54.01 | * | | | | | | | | 54.01 |
228 | Aaron | Manjur | * | * | 54 | * | * | | | | | | | | 54 |
229 | David | Sutherland | * | * | * | 53.63 | * | | | | | | | | 53.63 |
230 | Jesus | Lopez | * | * | * | 53.55 | * | | | | | | | | 53.55 |
231 | Gregory | Kaether | 53.47 | * | * | * | * | | | | | | | | 53.47 |
232 | John | Randall | * | * | * | * | 53.34 | | | | | | | | 53.34 |
233 | Oliver | Simon | * | * | * | * | 53.34 | | | | | | | | 53.34 |
234 | Mark | Doyle | * | * | * | * | 53.33 | | | | | | | | 53.33 |
235 | Jameson | Watts | * | * | * | * | 53.11 | | | | | | | | 53.11 |
236 | David | Hoople | 52.88 | * | * | * | * | | | | | | | | 52.88 |
237 | Bernard | Kelley | * | * | * | 52.73 | * | | | | | | | | 52.73 |
238 | Jason | Pontz | 52.52 | * | * | * | * | | | | | | | | 52.52 |
239 | Paul | Baldini | * | 52.29 | * | * | * | | | | | | | | 52.29 |
240 | Victor | Seguin | * | * | * | * | 52.28 | | | | | | | | 52.28 |
241 | Brendan | Coyle | * | 52.06 | * | * | * | | | | | | | | 52.06 |
242 | Robert | Rakowski | 52.04 | * | * | * | * | | | | | | | | 52.04 |
243 | Devin | Oneil | 51.85 | * | * | * | * | | | | | | | | 51.85 |
244 | Christopher | Capelle | * | * | 51.48 | * | * | | | | | | | | 51.48 |
245 | Dave | Yadach | * | * | 51.35 | * | * | | | | | | | | 51.35 |
246 | Gary | Richards | 51.01 | * | * | * | * | | | | | | | | 51.01 |
247 | David | Schreiter | * | * | 50.88 | * | * | | | | | | | | 50.88 |
248 | Dan | Broom | * | 50.63 | * | * | * | | | | | | | | 50.63 |
249 | Paul | Lowicki | * | * | 50.3 | * | * | | | | | | | | 50.3 |
250 | James | Parrella | 49.51 | * | * | * | * | | | | | | | | 49.51 |
251 | Eben | Nash | 49.33 | * | * | * | * | | | | | | | | 49.33 |
252 | Steven | Fernandes | * | 48.46 | * | * | * | | | | | | | | 48.46 |
253 | Clint | Palermo | * | 48.46 | * | * | * | | | | | | | | 48.46 |
254 | Nolan | Beegan | * | * | 48.19 | * | * | | | | | | | | 48.19 |
255 | Andy | Puhlick | * | * | 47.98 | * | * | | | | | | | | 47.98 |
256 | Steven | Rice | 47.6 | * | * | * | * | | | | | | | | 47.6 |
257 | Peter | Ouellette | 47.17 | * | * | * | * | | | | | | | | 47.17 |
258 | Zachary | Capron | * | * | 46.89 | * | * | | | | | | | | 46.89 |
259 | Brian | Edwards | * | * | * | 46.05 | * | | | | | | | | 46.05 |
260 | Brenden | Pontz | 45.8 | * | * | * | * | | | | | | | | 45.8 |
261 | Adam | Golovizki | 45.78 | * | * | * | * | | | | | | | | 45.78 |
262 | Paul | Ghelfi | * | 45.28 | * | * | * | | | | | | | | 45.28 |
263 | Bill | Begg | 45.18 | * | * | * | * | | | | | | | | 45.18 |
264 | Thomas | Hutchinson | * | 44.61 | * | * | * | | | | | | | | 44.61 |
265 | Jessie | Kenyon | * | 43.71 | * | * | * | | | | | | | | 43.71 |
266 | Toby | Morgan | 43.32 | * | * | * | * | | | | | | | | 43.32 |
267 | Gregory | Preston | * | * | * | 43.25 | * | | | | | | | | 43.25 |
268 | Max | Tian | * | 42.74 | * | * | * | | | | | | | | 42.74 |
269 | Scott | Deslongchamps | * | * | 42.72 | * | * | | | | | | | | 42.72 |
270 | Edward | Rudman | 42.63 | * | * | * | * | | | | | | | | 42.63 |
271 | George | Brown Jr | * | * | * | * | 41.44 | | | | | | | | 41.44 |
272 | Brian | Reynolds | * | * | * | 41.43 | * | | | | | | | | 41.43 |
273 | Dudley | Hamlin | 40.63 | * | * | * | * | | | | | | | | 40.63 |
274 | Scott | Wissel | * | 40.48 | * | * | * | | | | | | | | 40.48 |
275 | Bob | Tumiski | * | * | 39.5 | * | * | | | | | | | | 39.5 |
276 | Scott | Leppert | 39.27 | * | * | * | * | | | | | | | | 39.27 |
277 | Stan | Kurzynski | * | * | 38.98 | * | * | | | | | | | | 38.98 |
278 | Douglas | Hook | 38.12 | * | * | * | * | | | | | | | | 38.12 |
279 | Donald | Clukies | * | * | 34.97 | * | * | | | | | | | | 34.97 |
280 | Michael | Finn | * | * | 33.73 | * | * | | | | | | | | 33.73 |
Women
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Macedonia | T2ACure | Tunxis | NipMar | Mohawk | Bimblers | Total |
1 | Brittany | Telke | * | 100 | 100 | 89.02 | 94.03 | | | | | | | | 383.05 |
2 | Catherine | Walsh | 55.69 | 73.04 | 85.5 | 73.24 | 75.97 | | | | | | | | 363.44 |
3 | Melissa | Pogwizd Bertele | 57.19 | 68.24 | 73.16 | 61.67 | 67.46 | | | | | | | | 327.72 |
4 | Jaime | Wilson | 54.8 | 62.04 | 68.97 | 60.56 | 61.26 | | | | | | | | 307.63 |
5 | Kate | Bonanno | 83.87 | * | 88.46 | 87.58 | * | | | | | | | | 259.91 |
6 | Katherine | Lundin | 65.9 | 67.4 | * | 64.19 | * | | | | | | | | 197.49 |
7 | Debbie | Livingston | * | * | * | 85.87 | 86.49 | | | | | | | | 172.36 |
8 | Emma | Dolen | * | 89.41 | * | 81.83 | * | | | | | | | | 171.24 |
9 | Caitrin | Huysman | 74.17 | 82.85 | * | * | * | | | | | | | | 157.02 |
10 | Nancy | Theinert | * | * | 78.32 | * | 70.04 | | | | | | | | 148.36 |
11 | Heather | Morton | * | * | * | 67.93 | 71.11 | | | | | | | | 139.04 |
12 | Emily | Dos Santos | * | * | 69.97 | * | 63.27 | | | | | | | | 133.24 |
13 | Cherie | Bilbie | 59.52 | 62.04 | * | * | * | | | | | | | | 121.56 |
14 | Christy | Miller | 52.92 | * | * | * | 60.18 | | | | | | | | 113.10 |
15 | Suzanne | Salemi | * | * | 57.93 | * | 51.91 | | | | | | | | 109.84 |
16 | Amanda | Hatfield | 47.4 | * | 60.05 | * | * | | | | | | | | 107.45 |
17 | Elyse | Adamic | * | * | * | * | 100.00 | | | | | | | | 100.00 |
18 | Alexandra | Ross | * | * | * | 100 | * | | | | | | | | 100.00 |
19 | Inma | Zanoguera | 100 | * | * | * | * | | | | | | | | 100.00 |
20 | Jenna | Gigliotti | 99.83 | * | * | * | * | | | | | | | | 99.83 |
21 | Carolyn | Nye | * | * | * | * | 99.58 | | | | | | | | 99.58 |
22 | Stephanie | White | * | 95.99 | * | * | * | | | | | | | | 95.99 |
23 | I-Sanna | Gibbons-Fideler | 38.29 | * | 56.49 | * | * | | | | | | | | 94.78 |
24 | Caroline | Webb | * | * | * | 94.52 | * | | | | | | | | 94.52 |
25 | Annie | Osullivan | * | * | 91.24 | * | * | | | | | | | | 91.24 |
26 | Gillian | Plummer | * | * | * | * | 89.84 | | | | | | | | 89.84 |
27 | Shelley | Buchbinder | * | * | 89.31 | * | * | | | | | | | | 89.31 |
28 | Bonnie | Lathrop | 88.14 | * | * | * | * | | | | | | | | 88.14 |
29 | Elena | Betke | 87.59 | * | * | * | * | | | | | | | | 87.59 |
30 | Shelly | Rivera | * | * | * | * | 86.96 | | | | | | | | 86.96 |
31 | Kerry | Arsenault | * | 86.48 | * | * | * | | | | | | | | 86.48 |
32 | Melissa | Strauss | * | * | * | * | 86.24 | | | | | | | | 86.24 |
33 | Maria | Castro | * | * | * | * | 85.92 | | | | | | | | 85.92 |
34 | Danielle | Lynch | * | * | * | * | 85.51 | | | | | | | | 85.51 |
35 | Florentien | de Ruiter | * | * | 84.79 | * | * | | | | | | | | 84.79 |
36 | Olivia | Lynch | * | * | * | * | 84.16 | | | | | | | | 84.16 |
37 | Carina | Stockdale | * | * | 83.72 | * | * | | | | | | | | 83.72 |
38 | Staci | Thornton | * | * | * | 83.51 | * | | | | | | | | 83.51 |
39 | Melinda | Lodge | * | * | * | * | 82.14 | | | | | | | | 82.14 |
40 | Jen | Higgins | * | * | * | * | 81.82 | | | | | | | | 81.82 |
41 | Alison | Gallerani | * | * | * | * | 80.79 | | | | | | | | 80.79 |
42 | Julie | Corey | * | 80.43 | * | * | * | | | | | | | | 80.43 |
43 | Hannah | Jackson | * | 80.35 | * | * | * | | | | | | | | 80.35 |
44 | Stephanie | Ryan | * | * | * | * | 79.86 | | | | | | | | 79.86 |
45 | Nannette | Kyer | * | * | 79.52 | * | * | | | | | | | | 79.52 |
46 | Melissa | Emmerich | * | * | * | * | 78.77 | | | | | | | | 78.77 |
47 | Maeve | Williams | * | * | 78.07 | * | * | | | | | | | | 78.07 |
48 | Jennifer | Broom | * | 78.02 | * | * | * | | | | | | | | 78.02 |
49 | Erin | Ogrady | * | * | * | 78.01 | * | | | | | | | | 78.01 |
50 | Claire | Curtis | * | * | 77.78 | * | * | | | | | | | | 77.78 |
51 | Jennifer | Kilburn | * | * | 77.47 | * | * | | | | | | | | 77.47 |
52 | Tracy | Vanvught | * | * | * | * | 76.18 | | | | | | | | 76.18 |
53 | Emma | Rategan | * | * | 75.45 | * | * | | | | | | | | 75.45 |
