< Previous Results
2025 Results
Men
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Macedonia | T2ACure | Tunxis | NipMAr | Mohawk | Bimblers | Total |
1 | Matthew | Barnett | * | 67.06 | 82.24 | 77.6 | 78.53 | 90.37 | | | | | | | 395.80 |
2 | Ryan | Miller | 100 | 81.9 | 100 | * | 95.15 | * | | | | | | | 377.05 |
3 | Jeremy | Waycott | 59.47 | 51.84 | 66.33 | 59.78 | 61.51 | 65.86 | | | | | | | 364.79 |
4 | Aristide | Ristau | 83.99 | 76.02 | * | 83.73 | * | 91.29 | | | | | | | 335.03 |
5 | Nicholas | Godau | 75.61 | * | 82.99 | * | 79.56 | 89.93 | | | | | | | 328.09 |
6 | Ted | Cowles | 61.11 | 54.04 | 64.71 | 59.96 | * | 67.26 | | | | | | | 307.08 |
7 | David | Cowles | * | * | * | 90.12 | 98.07 | 100.00 | | | | | | | 288.19 |
8 | Kevin | St Pierre | 54.11 | 50.8 | 58.31 | 56.54 | * | 62.09 | | | | | | | 281.85 |
9 | Tim | Goric | * | 80.23 | * | * | 91.96 | 98.37 | | | | | | | 270.56 |
10 | Jonathan | Whitehouse | 66.76 | 58.72 | * | 64.77 | 66.68 | * | | | | | | | 256.93 |
11 | Muhammad | Khan | 65.85 | * | * | 61.11 | 59.32 | 67.53 | | | | | | | 253.81 |
12 | Thomas | Zalonski | 55.01 | * | 67.86 | 57.02 | * | 63.57 | | | | | | | 243.46 |
13 | Ben | Lundin | 81.25 | 71.5 | * | 84.63 | * | * | | | | | | | 237.38 |
14 | Ben | Lapointe | 48.14 | * | 62.65 | * | 56.99 | 63.91 | | | | | | | 231.69 |
15 | Tony | Bonanno | * | * | 75.8 | 66.11 | * | 72.68 | | | | | | | 214.59 |
16 | Brian | Werstler | 65.64 | * | * | * | 66.19 | 73.63 | | | | | | | 205.46 |
17 | Dylan | Shusta | * | * | 98.55 | * | 94.69 | * | | | | | | | 193.24 |
18 | Quintin | Dailey | * | * | * | * | 90.74 | 96.88 | | | | | | | 187.62 |
19 | Thomas | Benner | 94.93 | * | * | 92.51 | * | * | | | | | | | 187.44 |
20 | Kris | Borton | * | 84.06 | * | * | 94.55 | * | | | | | | | 178.61 |
21 | Andrew | Nigro | 82.92 | * | * | * | 84.29 | * | | | | | | | 167.21 |
22 | Jeremy | Beebe | * | * | * | * | 76.1 | 87.93 | | | | | | | 164.03 |
23 | Bradley | Pellissier | * | * | 55.38 | 50.26 | * | 56.46 | | | | | | | 162.10 |
24 | Timothy | Seidl | * | 76.01 | * | 83.72 | * | * | | | | | | | 159.73 |
25 | Robert | McCarthy | * | * | * | * | 75.63 | 80.28 | | | | | | | 155.91 |
26 | Dave | Champoux | * | 72.05 | * | 80.98 | * | * | | | | | | | 153.03 |
27 | Zachary | Hoblin | * | * | 75.99 | * | 75.87 | * | | | | | | | 151.86 |
28 | William | Theinert | * | * | 76.91 | * | * | 73.71 | | | | | | | 150.62 |
29 | Todd | Bennett | * | 75.12 | * | 74.77 | * | * | | | | | | | 149.89 |
30 | Michael | Schwarz | 74.44 | * | * | 74.77 | * | * | | | | | | | 149.21 |
31 | Ricky | Bentley | 76.65 | 71.84 | * | * | * | * | | | | | | | 148.49 |
32 | John | Minervino | * | 68.75 | * | * | 76.75 | * | | | | | | | 145.50 |
33 | Jeff | Sullivan | 76.33 | * | * | 68.19 | * | * | | | | | | | 144.52 |
34 | Michael | Pelland | 72.1 | * | * | 70.51 | * | * | | | | | | | 142.61 |
35 | Mark | McGuire | * | 60.06 | 76.14 | * | * | * | | | | | | | 136.20 |
36 | Michael | Beaton | * | 64.02 | * | * | 71.29 | * | | | | | | | 135.31 |
37 | Sean | Lowther | * | * | * | 61.36 | 63.48 | * | | | | | | | 124.84 |
38 | Brian | Beegan | * | 57.15 | 65.53 | * | * | * | | | | | | | 122.68 |
39 | Jacob | Earp | * | 55.92 | * | 62.57 | * | * | | | | | | | 118.49 |
40 | Paul | Baldini | * | 52.29 | * | * | * | 63.81 | | | | | | | 116.10 |
41 | James | Sweney | * | * | * | 56.08 | 59.16 | * | | | | | | | 115.24 |
42 | Franklyn | Gandiaga | 59.19 | 52.55 | * | * | * | * | | | | | | | 111.74 |
43 | Jay | Gorenski | * | 51.14 | * | 55.52 | * | * | | | | | | | 106.66 |
44 | Igor | Aliczi | * | * | * | * | 100 | * | | | | | | | 100.00 |
45 | Shepard | Livingston | * | * | * | 100 | * | * | | | | | | | 100.00 |
46 | William | Sanders | * | 100 | * | * | * | * | | | | | | | 100.00 |
47 | Daniel | Rogoz | * | * | * | 99.51 | * | * | | | | | | | 99.51 |
48 | Stephen | Kerr | * | 98.97 | * | * | * | * | | | | | | | 98.97 |
49 | Jack | Fulton | * | * | 51.33 | 44.85 | * | * | | | | | | | 96.18 |
50 | Tom | Bennett | 96.09 | * | * | * | * | * | | | | | | | 96.09 |
51 | David | Schreiter | * | * | 50.88 | * | * | 44.54 | | | | | | | 95.42 |
52 | Brett | Stoeffler | * | * | * | * | * | 95.13 | | | | | | | 95.13 |
53 | Alexander | Ciccone | * | * | * | 94.76 | * | * | | | | | | | 94.76 |
54 | Matt | Shamey | * | 94.48 | * | * | * | * | | | | | | | 94.48 |
55 | Dean | Kang | * | * | 93.89 | * | * | * | | | | | | | 93.89 |
56 | Scott | Leppert | 39.27 | * | * | * | * | 53.10 | | | | | | | 92.37 |
57 | Kyle | Surprenant | * | * | * | * | * | 92.05 | | | | | | | 92.05 |
58 | Kyle | Smith | * | * | * | * | * | 91.34 | | | | | | | 91.34 |
59 | Ben | Young | * | * | * | 90.56 | * | * | | | | | | | 90.56 |
60 | Matt | Lee | * | * | * | * | * | 90.47 | | | | | | | 90.47 |
61 | David | Mckay | * | * | * | * | 90.22 | * | | | | | | | 90.22 |
62 | Joseph | Hallisey | * | * | * | * | * | 89.52 | | | | | | | 89.52 |
63 | Ken | Borton | * | * | * | * | 88.88 | * | | | | | | | 88.88 |
64 | Brian | Chakulski | * | * | * | * | 88.8 | * | | | | | | | 88.80 |
65 | Ben | Adams | * | * | * | * | 88.78 | * | | | | | | | 88.78 |
66 | Andrew | Herzog | * | * | * | 88.13 | * | * | | | | | | | 88.13 |
67 | Alexander | Gumkowski | * | * | 88.05 | * | * | * | | | | | | | 88.05 |
68 | Brian | Adams | 87.92 | * | * | * | * | * | | | | | | | 87.92 |
69 | Jeffrey | Gibbs | * | * | 87.24 | * | * | * | | | | | | | 87.24 |
70 | Wesley | Brown | * | * | * | * | 86.68 | * | | | | | | | 86.68 |
71 | Paul | Trehern | * | * | * | * | 86.61 | * | | | | | | | 86.61 |
72 | John | Flynn | 85.67 | * | * | * | * | * | | | | | | | 85.67 |
73 | Pedro | Grullon | 85.05 | * | * | * | * | * | | | | | | | 85.05 |
74 | Tomas | Bok | * | * | 85.01 | * | * | * | | | | | | | 85.01 |
75 | Jacob | Barnett | * | 84.97 | * | * | * | * | | | | | | | 84.97 |
76 | William | Connolly | * | * | * | 84.77 | * | * | | | | | | | 84.77 |
77 | Brian | Rusiecki | * | 84.72 | * | * | * | * | | | | | | | 84.72 |
78 | David | Stawski | * | * | * | 84.31 | * | * | | | | | | | 84.31 |
79 | Robert | Jackman | 84.25 | * | * | * | * | * | | | | | | | 84.25 |
80 | Eli | Queen | * | * | * | 84.01 | * | * | | | | | | | 84.01 |
81 | Suresh | Jatti | * | * | * | * | 84 | * | | | | | | | 84.00 |
82 | Owen | Schenck | * | * | 83.72 | * | * | * | | | | | | | 83.72 |
83 | Brian | Wallin | * | * | * | * | 83.16 | * | | | | | | | 83.16 |
84 | Ben | Ristau | 82.8 | * | * | * | * | * | | | | | | | 82.80 |
85 | David | Catarius | 82.63 | * | * | * | * | * | | | | | | | 82.63 |
86 | Billy | Barone | * | * | * | * | 82.6 | * | | | | | | | 82.60 |
87 | Matthew | Blais | * | * | * | 82.33 | * | * | | | | | | | 82.33 |
88 | Michael | Zegarzewski | * | * | * | * | 81.85 | * | | | | | | | 81.85 |
89 | Robert | Fahey | * | * | * | 81.44 | * | * | | | | | | | 81.44 |
90 | Robert | Scibelli | * | * | * | * | 81.38 | * | | | | | | | 81.38 |
91 | Dennis | Debatte | * | * | * | * | 80.43 | * | | | | | | | 80.43 |
92 | Raymond | Vega | * | * | * | * | * | 80.01 | | | | | | | 80.01 |
93 | Ambrose | Philipek | 79.03 | * | * | * | * | * | | | | | | | 79.03 |
94 | Steve | Tansley | * | * | * | * | 78.66 | * | | | | | | | 78.66 |
95 | Neal | Leibowitz | * | * | * | * | 78.64 | * | | | | | | | 78.64 |
96 | Christopher | Colangelo | * | * | * | * | 77.98 | * | | | | | | | 77.98 |
97 | Jason | Schlidt | * | * | * | 77.81 | * | * | | | | | | | 77.81 |
98 | Zach | Plante | * | * | 77.68 | * | * | * | | | | | | | 77.68 |
99 | Marc | Hoffower | * | * | * | 77.53 | * | * | | | | | | | 77.53 |
100 | Stephen | Marsalese | 76.64 | * | * | * | * | * | | | | | | | 76.64 |
101 | Brian | Marquez | * | * | * | * | * | 76.54 | | | | | | | 76.54 |
102 | Gary | Boivin | * | * | * | * | 76.32 | * | | | | | | | 76.32 |
103 | Matthew | Raidbard | * | * | * | * | * | 75.98 | | | | | | | 75.98 |
104 | Filip | Nikolic | 75.9 | * | * | * | * | * | | | | | | | 75.90 |
105 | Bryan | McCusty | * | * | * | * | * | 75.47 | | | | | | | 75.47 |
106 | Joseph | Benoit | 75.17 | * | * | * | * | * | | | | | | | 75.17 |
107 | Benny | Danaher | 74.68 | * | * | * | * | * | | | | | | | 74.68 |
108 | Zachary | Boure | 74.48 | * | * | * | * | * | | | | | | | 74.48 |
109 | Kurt | Palmer | * | * | * | 74.43 | * | * | | | | | | | 74.43 |
110 | Zachary | Kudlak | 74.36 | * | * | * | * | * | | | | | | | 74.36 |
111 | Steven | Starke | * | 74.34 | * | * | * | * | | | | | | | 74.34 |
112 | Aidan | McGloine | * | * | 74.01 | * | * | * | | | | | | | 74.01 |
113 | Conor | Smith | * | * | 73.9 | * | * | * | | | | | | | 73.90 |
114 | Timothy | Garand | * | * | * | * | * | 73.89 | | | | | | | 73.89 |
115 | Eric | Young | 73.79 | * | * | * | * | * | | | | | | | 73.79 |
116 | Chris | Heersping | * | * | * | * | 73.74 | * | | | | | | | 73.74 |
117 | Marcus | Franco | * | * | * | 73.69 | * | * | | | | | | | 73.69 |
118 | Nate | Jennato | * | * | * | * | * | 73.66 | | | | | | | 73.66 |
119 | Josh | Murray | * | * | * | * | 73.64 | * | | | | | | | 73.64 |
120 | Neil | McCarthy | 73.57 | * | * | * | * | * | | | | | | | 73.57 |
121 | Johnny | Bontemps | 73.54 | * | * | * | * | * | | | | | | | 73.54 |
122 | Ryan | Drake | 73.48 | * | * | * | * | * | | | | | | | 73.48 |
123 | Sean | Mcdevitt | * | * | * | * | 73.24 | * | | | | | | | 73.24 |
124 | Jeff | Smith | * | * | * | * | 72.9 | * | | | | | | | 72.90 |
125 | Eric | Nuhfer | * | * | * | * | 72.32 | * | | | | | | | 72.32 |
126 | Nick | Mangiameli | * | * | * | 72.16 | * | * | | | | | | | 72.16 |
127 | Joe | Manetta | * | * | 71.95 | * | * | * | | | | | | | 71.95 |
128 | Cristian | Trivino | * | * | * | 71.85 | * | * | | | | | | | 71.85 |
129 | Kevin | Purviance | * | * | * | * | 71.81 | * | | | | | | | 71.81 |
130 | Jeremiah | Tsyporin | * | * | * | 71.63 | * | * | | | | | | | 71.63 |
131 | Patrick | McGuire | * | * | 71.56 | * | * | * | | | | | | | 71.56 |
132 | David | Jou | 71.35 | * | * | * | * | * | | | | | | | 71.35 |
133 | Jason | Pufahl | * | * | 71.34 | * | * | * | | | | | | | 71.34 |
134 | Nathan | Rochette | * | * | 71.33 | * | * | * | | | | | | | 71.33 |
135 | Paul | Homer | * | * | 71.32 | * | * | * | | | | | | | 71.32 |
136 | Dale | Bonn | * | * | * | * | 71.11 | * | | | | | | | 71.11 |
137 | John | Roeske | * | * | * | * | 71.05 | * | | | | | | | 71.05 |
138 | Ludovic | Boure | 70.98 | * | * | * | * | * | | | | | | | 70.98 |
139 | Kevan | Hauver | 70.34 | * | * | * | * | * | | | | | | | 70.34 |
140 | Wesley | Barnard | 70.29 | * | * | * | * | * | | | | | | | 70.29 |
141 | Jameson | Liro | 70.28 | * | * | * | * | * | | | | | | | 70.28 |
142 | Andrew | Whitehouse | * | * | * | * | 69.99 | * | | | | | | | 69.99 |
143 | Warren | Stewart | * | * | * | * | 69.75 | * | | | | | | | 69.75 |
144 | Derik | Brouillard | * | 69.66 | * | * | * | * | | | | | | | 69.66 |
145 | Nathaniel | Arden | 69.34 | * | * | * | * | * | | | | | | | 69.34 |
146 | Fred | Bevans | * | * | 69.25 | * | * | * | | | | | | | 69.25 |
147 | Ken | Fay | * | * | * | * | * | 69.11 | | | | | | | 69.11 |
148 | Andres | Garcia | * | * | * | * | * | 69.01 | | | | | | | 69.01 |
149 | Andrew | Horn | 69 | * | * | * | * | * | | | | | | | 69.00 |
150 | Michael | McCotter | * | * | * | * | * | 68.64 | | | | | | | 68.64 |
151 | Mark | Stater | * | * | * | * | * | 68.40 | | | | | | | 68.40 |
152 | David | Finegan | * | * | 68.27 | * | * | * | | | | | | | 68.27 |
153 | David | Backeberg | 68.08 | * | * | * | * | * | | | | | | | 68.08 |
154 | David | Hyde | 67.92 | * | * | * | * | * | | | | | | | 67.92 |
155 | Sean | Perry | * | * | * | 67.92 | * | * | | | | | | | 67.92 |
156 | Parker | Eason | 67.91 | * | * | * | * | * | | | | | | | 67.91 |
157 | Mitchell | Rakowski | 67.84 | * | * | * | * | * | | | | | | | 67.84 |
158 | Gary | Frye | * | * | * | * | 67.7 | * | | | | | | | 67.70 |
159 | Jeffrey | Thornton | * | * | * | * | 67.68 | * | | | | | | | 67.68 |
160 | Corey | Acker | 67.62 | * | * | * | * | * | | | | | | | 67.62 |
161 | Kyle | Lemoine | * | * | 67.6 | * | * | * | | | | | | | 67.60 |
162 | Peter | Crowley | * | 67.05 | * | * | * | * | | | | | | | 67.05 |
163 | Peter | Mchugh | * | * | * | * | 67.05 | * | | | | | | | 67.05 |
164 | John | Saffioti | * | * | * | * | 67.01 | * | | | | | | | 67.01 |
165 | Michael | Tatonetti | * | * | * | 66.99 | * | * | | | | | | | 66.99 |
166 | Mark | Smith | * | * | * | * | * | 66.98 | | | | | | | 66.98 |
167 | Rufino | Medina | * | * | 66.96 | * | * | * | | | | | | | 66.96 |
168 | Stephen | Hill | * | * | * | 66.75 | * | * | | | | | | | 66.75 |
169 | Joe | Pray | * | * | * | * | * | 66.33 | | | | | | | 66.33 |
170 | Justin | Adams | * | * | * | * | 66.33 | * | | | | | | | 66.33 |
171 | Tim | Hawley | * | * | * | * | * | 66.20 | | | | | | | 66.20 |
172 | Kevin | Prestage | 66.16 | * | * | * | * | * | | | | | | | 66.16 |
173 | William | Theiss | * | * | 66.14 | * | * | * | | | | | | | 66.14 |
174 | Lucas | Williamson | * | * | 66.14 | * | * | * | | | | | | | 66.14 |
175 | Alden | Neuman | 66.03 | * | * | * | * | * | | | | | | | 66.03 |
176 | Joe | Mazzera | * | * | * | * | * | 65.93 | | | | | | | 65.93 |
177 | Michael | Richmond | * | * | * | * | 65.89 | * | | | | | | | 65.89 |
178 | Ellis | Walker | * | * | 65.86 | * | * | * | | | | | | | 65.86 |
179 | Peter | Maly | 65.58 | * | * | * | * | * | | | | | | | 65.58 |
180 | Daniel | Yebo | * | * | * | * | 64.99 | * | | | | | | | 64.99 |
181 | Jed | Rategan | * | * | 64.85 | * | * | * | | | | | | | 64.85 |
182 | Kevin | Sowa | * | * | 64.79 | * | * | * | | | | | | | 64.79 |
183 | Jay | Durand | 64.73 | * | * | * | * | * | | | | | | | 64.73 |
184 | Brian | Lalama | * | * | * | * | 64.71 | * | | | | | | | 64.71 |
185 | Graham | Loiselle | * | * | * | * | 64.69 | * | | | | | | | 64.69 |
186 | Ryan | Paris | 64.46 | * | * | * | * | * | | | | | | | 64.46 |
187 | Max | Nuki | * | * | * | * | * | 64.35 | | | | | | | 64.35 |
188 | Heath | Tiberio | * | * | 64.33 | * | * | * | | | | | | | 64.33 |
189 | Tom | Shaw | * | * | * | * | 63.91 | * | | | | | | | 63.91 |
190 | Henning | Smith | * | * | * | 63.71 | * | * | | | | | | | 63.71 |
191 | Brian | Tiedt | 63.65 | * | * | * | * | * | | | | | | | 63.65 |
192 | Braeden | Duncan | * | * | * | * | 63.58 | * | | | | | | | 63.58 |
193 | Jonathan | Tarbox | 63.4 | * | * | * | * | * | | | | | | | 63.40 |
194 | Sean | McCarthy | 63.26 | * | * | * | * | * | | | | | | | 63.26 |
195 | Michael | Miller | 63.15 | * | * | * | * | * | | | | | | | 63.15 |
196 | Zack | Gladding | 63.13 | * | * | * | * | * | | | | | | | 63.13 |
197 | Sebastien | Quintas | * | * | * | * | 62.83 | * | | | | | | | 62.83 |
198 | Ken | Forrest | * | * | * | 62.49 | * | * | | | | | | | 62.49 |
199 | Matthew | Quinn | 62.37 | * | * | * | * | * | | | | | | | 62.37 |
200 | Sundar | Varadarajan | * | * | * | * | * | 62.23 | | | | | | | 62.23 |
201 | Bion | Williamson | * | * | 62.01 | * | * | * | | | | | | | 62.01 |
202 | M Karhu | Lammi | * | * | 61.38 | * | * | * | | | | | | | 61.38 |
203 | Gabe | Zorabedian | * | * | * | 61.34 | * | * | | | | | | | 61.34 |
204 | Kevin | Tranberg | * | * | * | * | * | 61.22 | | | | | | | 61.22 |
205 | Andy | Moore | * | * | 60.97 | * | * | * | | | | | | | 60.97 |
206 | William | Jara | * | * | * | 60.8 | * | * | | | | | | | 60.80 |
207 | Richard | Schenck | * | * | 60.69 | * | * | * | | | | | | | 60.69 |
208 | John | Wawrzynowski | 60.67 | * | * | * | * | * | | | | | | | 60.67 |
209 | Jason | Valliere | * | * | * | * | 60.54 | * | | | | | | | 60.54 |
210 | Steven | O'hurley | * | * | * | * | 60.33 | * | | | | | | | 60.33 |
211 | Ben | Hinman | * | * | * | * | 60.3 | * | | | | | | | 60.30 |
212 | Derrick | Sasaki | * | * | 60.21 | * | * | * | | | | | | | 60.21 |
213 | Matt | Mangold | * | * | * | 60.16 | * | * | | | | | | | 60.16 |
214 | Dave | Baer | * | * | * | * | 60.01 | * | | | | | | | 60.01 |
215 | Pedro | Hervella | * | * | * | 59.82 | * | * | | | | | | | 59.82 |
216 | Donald | Odell | * | * | * | * | 59.76 | * | | | | | | | 59.76 |
217 | Jeff | Mullaly | * | * | * | * | 59.73 | * | | | | | | | 59.73 |
218 | Milton | Levin | * | * | 59.71 | * | * | * | | | | | | | 59.71 |
219 | Ross | Petrone | 59.7 | * | * | * | * | * | | | | | | | 59.70 |
220 | Eddie | Jacovino | 59.63 | * | * | * | * | * | | | | | | | 59.63 |
221 | Mike | Grudic | 59.62 | * | * | * | * | * | | | | | | | 59.62 |
222 | Brad | Manning | * | * | * | 59.6 | * | * | | | | | | | 59.60 |
223 | Braden | Fleming | * | * | 59.27 | * | * | * | | | | | | | 59.27 |
224 | John | Ricardi | * | 58.99 | * | * | * | * | | | | | | | 58.99 |
225 | Simon | Bastien | 58.81 | * | * | * | * | * | | | | | | | 58.81 |
226 | John | Kreisher | 58.6 | * | * | * | * | * | | | | | | | 58.60 |
227 | Tony | Zilu | * | 58.6 | * | * | * | * | | | | | | | 58.60 |
228 | David | Howland | 58.53 | * | * | * | * | * | | | | | | | 58.53 |
229 | David | McArdle | * | * | * | 58.38 | * | * | | | | | | | 58.38 |
230 | Nick | Clark | * | * | * | * | 58.37 | * | | | | | | | 58.37 |
231 | John | Santillo | * | * | 58.15 | * | * | * | | | | | | | 58.15 |
232 | John | Haksteen | 57.64 | * | * | * | * | * | | | | | | | 57.64 |
233 | Peter | Olson | * | * | * | 57.2 | * | * | | | | | | | 57.20 |
234 | Ken | Isenstein | 57.08 | * | * | * | * | * | | | | | | | 57.08 |
235 | Kenneth | Becker | * | * | * | * | 57.05 | * | | | | | | | 57.05 |
236 | Matt | Santacroce | * | * | * | 56.72 | * | * | | | | | | | 56.72 |
237 | Paul | Mertzlufft | 56.66 | * | * | * | * | * | | | | | | | 56.66 |
238 | Bill | Wakeley | * | * | * | * | * | 56.65 | | | | | | | 56.65 |
239 | Braydon | Mccormick | * | * | * | * | 56.65 | * | | | | | | | 56.65 |
240 | Nick | Sapia | * | * | * | * | 56.55 | * | | | | | | | 56.55 |
241 | Ed | Cox | 56.12 | * | * | * | * | * | | | | | | | 56.12 |
242 | Jason | Snukis | * | * | * | 55.51 | * | * | | | | | | | 55.51 |
243 | Scott | Vezina | * | * | * | 55.22 | * | * | | | | | | | 55.22 |
244 | Geno | Ayala | * | * | * | * | 55.03 | * | | | | | | | 55.03 |
245 | Matthew | Henneberry | * | 55.03 | * | * | * | * | | | | | | | 55.03 |
246 | Michael | Drega | 54.82 | * | * | * | * | * | | | | | | | 54.82 |
247 | Andrew | Nepomuceno | 54.78 | * | * | * | * | * | | | | | | | 54.78 |
248 | Marc | Adelberg | * | * | 54.73 | * | * | * | | | | | | | 54.73 |
249 | Jeff | Lemay | * | * | * | * | 54.4 | * | | | | | | | 54.40 |
250 | Steven | Laprise | * | * | 54.2 | * | * | * | | | | | | | 54.20 |
251 | Chris | Montross | * | * | * | * | 54.09 | * | | | | | | | 54.09 |
252 | Patrick | Smith | 54.07 | * | * | * | * | * | | | | | | | 54.07 |
253 | Kevin | Mullen | * | * | * | 54.01 | * | * | | | | | | | 54.01 |
254 | Aaron | Manjur | * | * | 54 | * | * | * | | | | | | | 54.00 |
255 | David | Sutherland | * | * | * | 53.63 | * | * | | | | | | | 53.63 |
256 | Jesus | Lopez | * | * | * | 53.55 | * | * | | | | | | | 53.55 |
257 | Gregory | Kaether | 53.47 | * | * | * | * | * | | | | | | | 53.47 |
258 | John | Randall | * | * | * | * | 53.34 | * | | | | | | | 53.34 |
259 | Oliver | Simon | * | * | * | * | 53.34 | * | | | | | | | 53.34 |
260 | Mark | Doyle | * | * | * | * | 53.33 | * | | | | | | | 53.33 |
261 | Jameson | Watts | * | * | * | * | 53.11 | * | | | | | | | 53.11 |
262 | David | Hoople | 52.88 | * | * | * | * | * | | | | | | | 52.88 |
263 | Bernard | Kelley | * | * | * | 52.73 | * | * | | | | | | | 52.73 |
264 | Jason | Pontz | 52.52 | * | * | * | * | * | | | | | | | 52.52 |
265 | Victor | Seguin | * | * | * | * | 52.28 | * | | | | | | | 52.28 |
266 | Brendan | Coyle | * | 52.06 | * | * | * | * | | | | | | | 52.06 |
267 | Robert | Rakowski | 52.04 | * | * | * | * | * | | | | | | | 52.04 |
268 | Devin | Oneil | 51.85 | * | * | * | * | * | | | | | | | 51.85 |
269 | Christopher | Capelle | * | * | 51.48 | * | * | * | | | | | | | 51.48 |
270 | Dave | Yadach | * | * | 51.35 | * | * | * | | | | | | | 51.35 |
271 | Gary | Richards | 51.01 | * | * | * | * | * | | | | | | | 51.01 |
272 | Dan | Broom | * | 50.63 | * | * | * | * | | | | | | | 50.63 |
273 | Paul | Lowicki | * | * | 50.3 | * | * | * | | | | | | | 50.30 |
274 | James | Parrella | 49.51 | * | * | * | * | * | | | | | | | 49.51 |
275 | Paul | Gray | * | * | * | * | * | 49.45 | | | | | | | 49.45 |
276 | Eben | Nash | 49.33 | * | * | * | * | * | | | | | | | 49.33 |
277 | Steven | Fernandes | * | 48.46 | * | * | * | * | | | | | | | 48.46 |
278 | Clint | Palermo | * | 48.46 | * | * | * | * | | | | | | | 48.46 |
279 | Nolan | Beegan | * | * | 48.19 | * | * | * | | | | | | | 48.19 |
280 | Andy | Puhlick | * | * | 47.98 | * | * | * | | | | | | | 47.98 |
281 | Steven | Rice | 47.6 | * | * | * | * | * | | | | | | | 47.60 |
282 | Peter | Ouellette | 47.17 | * | * | * | * | * | | | | | | | 47.17 |
283 | Jose | Quinones | * | * | * | * | * | 47.13 | | | | | | | 47.13 |
284 | Zachary | Capron | * | * | 46.89 | * | * | * | | | | | | | 46.89 |
285 | Brian | Edwards | * | * | * | 46.05 | * | * | | | | | | | 46.05 |
286 | Brenden | Pontz | 45.8 | * | * | * | * | * | | | | | | | 45.80 |
287 | Adam | Golovizki | 45.78 | * | * | * | * | * | | | | | | | 45.78 |
288 | Paul | Ghelfi | * | 45.28 | * | * | * | * | | | | | | | 45.28 |
289 | Bill | Begg | 45.18 | * | * | * | * | * | | | | | | | 45.18 |
290 | Thomas | Hutchinson | * | 44.61 | * | * | * | * | | | | | | | 44.61 |
291 | Jessie | Kenyon | * | 43.71 | * | * | * | * | | | | | | | 43.71 |
292 | Toby | Morgan | 43.32 | * | * | * | * | * | | | | | | | 43.32 |
293 | Gregory | Preston | * | * | * | 43.25 | * | * | | | | | | | 43.25 |
294 | Max | Tian | * | 42.74 | * | * | * | * | | | | | | | 42.74 |
295 | Scott | Deslongchamps | * | * | 42.72 | * | * | * | | | | | | | 42.72 |
296 | Edward | Rudman | 42.63 | * | * | * | * | * | | | | | | | 42.63 |
297 | George | Brown Jr | * | * | * | * | 41.44 | * | | | | | | | 41.44 |
298 | Brian | Reynolds | * | * | * | 41.43 | * | * | | | | | | | 41.43 |
299 | Dudley | Hamlin | 40.63 | * | * | * | * | * | | | | | | | 40.63 |
300 | Scott | Wissel | * | 40.48 | * | * | * | * | | | | | | | 40.48 |
301 | Bob | Tumiski | * | * | 39.5 | * | * | * | | | | | | | 39.50 |
302 | Stan | Kurzynski | * | * | 38.98 | * | * | * | | | | | | | 38.98 |
303 | David | Raczkowski | * | * | * | * | * | 38.57 | | | | | | | 38.57 |
304 | Douglas | Hook | 38.12 | * | * | * | * | * | | | | | | | 38.12 |
305 | Donald | Clukies | * | * | 34.97 | * | * | * | | | | | | | 34.97 |
306 | Michael | Finn | * | * | 33.73 | * | * | * | | | | | | | 33.73 |
Women
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Macedonia | T2ACure | Tunxis | NipMar | Mohawk | Bimblers | Total |
1 | Brittany | Telke | * | 100 | 100 | 89.02 | 94.03 | 100.00 | | | | | | | 483.05 |
2 | Melissa | Pogwizd Bertele | 57.19 | 68.24 | 73.16 | 61.67 | 67.46 | 70.76 | | | | | | | 398.48 |
3 | Jaime | Wilson | 54.8 | 62.04 | 68.97 | 60.56 | 61.26 | 65.25 | | | | | | | 372.88 |
4 | Catherine | Walsh | 55.69 | 73.04 | 85.5 | 73.24 | 75.97 | * | | | | | | | 363.44 |
5 | Kate | Bonanno | 83.87 | * | 88.46 | 87.58 | * | 82.89 | | | | | | | 342.80 |
6 | Katherine | Lundin | 65.9 | 67.4 | * | 64.19 | * | * | | | | | | | 197.49 |
7 | Debbie | Livingston | * | * | * | 85.87 | 86.49 | * | | | | | | | 172.36 |
8 | Emma | Dolen | * | 89.41 | * | 81.83 | * | * | | | | | | | 171.24 |
9 | Alison | Gallerani | * | * | * | * | 80.79 | 85.88 | | | | | | | 166.67 |
10 | Shelly | Rivera | * | * | * | * | 86.96 | 75.04 | | | | | | | 162.00 |
11 | Chrystal | Thibedau | 71.94 | * | * | * | * | 86.45 | | | | | | | 158.39 |
12 | Caitrin | Huysman | 74.17 | 82.85 | * | * | * | * | | | | | | | 157.02 |
13 | Riley | Kranz | * | * | * | * | 72.59 | 83.66 | | | | | | | 156.25 |
14 | Nancy | Theinert | * | * | 78.32 | * | 70.04 | * | | | | | | | 148.36 |
15 | Heather | Morton | * | * | * | 67.93 | 71.11 | * | | | | | | | 139.04 |
16 | Emily | Dos Santos | * | * | 69.97 | * | 63.27 | * | | | | | | | 133.24 |
17 | Kristen | Amick | * | * | * | * | 65.42 | 65.69 | | | | | | | 131.11 |
