< Previous Results
2024 Results
Men
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Macedonia | T2ACure | Total |
1 | Ryan | Miller | 95.24 | 83.36 | 89.79 | 90.48 | 95.54 | 79.11 | 82.67 | 99.04 | 715.23 |
2 | Reza | Bergemann | 83.61 | 74.96 | 83.62 | 82.63 | 83.71 | 72.24 | 76.52 | 86.28 | 643.57 |
3 | Brian | O'hanlon | 70.52 | 68.04 | 80.81 | 76.60 | 75.78 | 68.07 | 70.08 | 85.98 | 595.88 |
4 | Matthew | Barnett | * | 64.05 | 73.89 | 76.61 | 78.09 | 72.02 | 76.67 | 88.6 | 529.93 |
5 | Dan | Miller | 54.77 | 55.75 | 67.23 | 60.81 | 65.06 | 51.13 | 51.99 | 68.13 | 474.87 |
6 | Ted | Cowles | 60.33 | 50.88 | 56.76 | 58.30 | 61.3 | 56.44 | 58.69 | 69.12 | 471.82 |
7 | Scott | Livingston | 85.79 | 73.27 | 83.07 | 82.38 | 83.53 | * | * | * | 408.04 |
8 | Todd | Bennett | * | 73.22 | * | 82.84 | 81.04 | * | * | 80.68 | 317.78 |
9 | Tim | Goric | * | 87.40 | * | * | 90.68 | 84.88 | * | * | 262.96 |
10 | Justin | Jetmar | 84.95 | 80.34 | * | 85.48 | * | * | * | * | 250.77 |
11 | Bob | Ernest | 57.66 | 52.38 | 65.46 | 63.67 | * | * | * | * | 239.17 |
12 | Thomas | Zalonski | * | * | 64.46 | 58.44 | * | 55.1 | 57.7 | * | 235.70 |
13 | Corey | Acker | 82.32 | 73.45 | * | * | 76.62 | * | * | * | 232.39 |
14 | Ricky | Bentley | 74.60 | 73.60 | * | 74.06 | * | * | * | * | 222.26 |
15 | Joe | Kubisek | 71.80 | * | 71.86 | 66.98 | * | * | * | * | 210.64 |
16 | Brad | Pellissier | 49.96 | 48.63 | 57.36 | 52.82 | * | * | * | * | 208.77 |
17 | Michael | Miller | * | * | 69.49 | * | * | 58.82 | * | 71.27 | 199.58 |
18 | Tremearne | Hotz | 96.56 | * | 95.42 | * | * | * | * | * | 191.98 |
19 | Michael | Beaton | * | 55.82 | * | 66.47 | 68.79 | * | * | * | 191.08 |
20 | Daniel | Rogoz | * | 96.77 | * | * | * | 85.68 | * | * | 182.45 |
21 | David | Cowles | * | * | * | * | 91.48 | 86.68 | * | * | 178.16 |
22 | Jim | McCaffrey | * | * | * | * | * | * | 81.21 | 94.17 | 175.38 |
23 | Nicholas | Morgan | * | * | * | 58.16 | 59.86 | 53.28 | * | * | 171.30 |
24 | Jay | Gorenski | * | 50.56 | 64.91 | 55.74 | * | * | * | * | 171.21 |
25 | Quintin | Dailey | * | * | * | * | 90.87 | 80.24 | * | * | 171.11 |
26 | Robert | Low | 85.55 | * | * | * | 80.94 | * | * | * | 166.49 |
27 | Matt | Sweeney | * | * | * | * | 85.27 | 77.89 | * | * | 163.16 |
28 | David | Sutherland | * | * | 55.98 | * | * | 52.52 | 51.53 | * | 160.03 |
29 | David | Schreiter | 47.64 | * | * | 51.69 | * | * | * | 59.67 | 159.00 |
30 | Nick | Godau | * | * | 78.28 | * | * | * | 80.41 | * | 158.69 |
31 | Stephen | Krohley | * | 85.76 | * | 70.33 | * | * | * | * | 156.09 |
32 | Kenneth | Berardi | * | * | * | * | 74.69 | 76.57 | * | * | 151.26 |
33 | Mark | McGuire | * | * | 76.14 | * | 74.47 | * | * | * | 150.61 |
34 | Jeremy | Beebe | 71.97 | * | * | * | 78.27 | * | * | * | 150.24 |
35 | Brian | Werstler | 71.61 | * | * | * | 74.83 | * | * | * | 146.44 |
36 | Michael | Schwarz | 74.18 | * | * | 71.85 | * | * | * | * | 146.03 |
37 | John | Rossi | 70.26 | * | * | * | 75.3 | * | * | * | 145.56 |
38 | Joe | Parets | 70.16 | * | * | * | 74.56 | * | * | * | 144.72 |
39 | Richard | Lindahl | * | * | * | * | 78.13 | 66.09 | * | * | 144.22 |
40 | Jesse | Cala | * | 61.76 | * | 79.79 | * | * | * | * | 141.55 |
41 | David | Hyde | 70.78 | * | * | * | * | 70.02 | * | * | 140.80 |
42 | Benjamin | Gardiner | * | 62.33 | * | 76.91 | * | * | * | * | 139.24 |
43 | Scott | Leppert | * | 44.29 | * | * | * | 48.81 | 43.15 | * | 136.25 |
44 | John | Wawrzynowski | 64.86 | * | * | * | 66.01 | * | * | * | 130.87 |
45 | David | Baer | * | * | * | * | 63.91 | * | * | 65.6 | 129.51 |
46 | Brian | Mischke | * | * | * | 60.67 | 65.8 | * | * | * | 126.47 |
47 | Ross | Petrone | 59.96 | * | * | 63.16 | * | * | * | * | 123.12 |
48 | Justin | Gill | 61.58 | * | * | * | * | * | 61.29 | * | 122.87 |
49 | Jed | Rategan | * | * | 63.08 | * | 57.58 | * | * | * | 120.66 |
50 | John | Schmedlin | * | * | 68.16 | * | * | 50.5 | * | * | 118.66 |
51 | Jason | Bacon | * | 57.46 | 58.78 | * | * | * | * | * | 116.24 |
52 | David | Backeberg | * | 59.21 | * | * | * | 55.77 | * | * | 114.98 |
53 | TJ | Dooling | * | 52.24 | * | 61.80 | * | * | * | * | 114.04 |
54 | Kevin | MacDonald | * | * | * | * | 62.13 | 50.72 | * | * | 112.85 |
55 | Franklyn | Gandiaga | 51.37 | 57.73 | * | * | * | * | * | * | 109.10 |
56 | Max | Aronow | 100.00 | * | * | * | * | * | * | * | 100.00 |
57 | James | Boeding | * | * | * | * | * | 100.00 | * | * | 100.00 |
58 | Yung | Cohen | * | * | * | * | * | * | 100.00 | * | 100.00 |
59 | Jeffrey | Gibbs | * | * | 100.00 | * | * | * | * | * | 100.00 |
60 | Daniel | Grip | * | 100.00 | * | * | * | * | * | * | 100.00 |
61 | Jon-Paul | Mandelburg | * | * | * | * | 100.00 | * | * | * | 100.00 |
62 | Jamie | Percival | * | * | * | * | * | * | * | 100.00 | 100.00 |
63 | Logan | Senrud | * | * | * | 100.00 | * | * | * | * | 100.00 |
64 | Jason | Pontz | 49.94 | 48.31 | * | * | * | * | * | * | 98.25 |
65 | Brenden | Pontz | 49.93 | 48.31 | * | * | * | * | * | * | 98.24 |
66 | Steven | Starke | * | * | * | * | * | * | * | 97.99 | 97.99 |
67 | Jack | Kuzoian | 97.73 | * | * | * | * | * | * | * | 97.73 |
68 | Phil | Mitchell | * | * | * | * | 96.37 | * | * | * | 96.37 |
69 | David | McKay | * | * | * | * | 95.54 | * | * | * | 95.54 |
70 | David | Martin | * | * | * | 95.15 | * | * | * | * | 95.15 |
71 | Michael | Harris | * | * | * | 94.18 | * | * | * | * | 94.18 |
72 | Kristopher | Borton | * | * | * | 93.02 | * | * | * | * | 93.02 |
73 | Evan | Dolecki | * | * | * | * | * | 91.95 | * | * | 91.95 |
74 | Sean | Perry | * | * | * | 91.87 | * | * | * | * | 91.87 |
75 | Michael | Irons | * | * | * | 90.07 | * | * | * | * | 90.07 |
76 | Jared | Dybas | * | * | * | * | 89.97 | * | * | * | 89.97 |
77 | Neal | Hulstein | * | * | * | * | 89.56 | * | * | * | 89.56 |
78 | Vincent | Coltellino | * | * | * | * | * | * | 89.41 | * | 89.41 |
79 | Thierry | Soudee | * | * | * | * | * | * | 88.60 | * | 88.60 |
80 | Brian | Rusiecki | * | 88.41 | * | * | * | * | * | * | 88.41 |
81 | Pedro | Grullon | 88.06 | * | * | * | * | * | * | * | 88.06 |
82 | Lee | Davis | * | * | * | * | * | 87.57 | * | * | 87.57 |
83 | Tom | Starodaj | * | * | * | * | 87.46 | * | * | * | 87.46 |
84 | Colby | Brown | * | * | * | * | * | 87.11 | * | * | 87.11 |
85 | John | Flynn | 87.10 | * | * | * | * | * | * | * | 87.10 |
86 | John | Minervino | * | * | * | * | * | * | * | 86.12 | 86.12 |
87 | Gabriel | Miller | * | * | * | 86.11 | * | * | * | * | 86.11 |
88 | Christopher | Colangelo | * | * | * | * | * | * | * | 85.88 | 85.88 |
89 | Brian | Chakulski | * | * | * | * | 85.67 | * | * | * | 85.67 |
90 | Joseph | Benoit | 84.96 | * | * | * | * | * | * | * | 84.96 |
91 | Brett | Stoeffler | * | 84.86 | * | * | * | * | * | * | 84.86 |
92 | Jacob | Gurzler | * | * | * | * | * | 84.28 | * | * | 84.28 |
93 | Paul | Trehem | * | * | * | * | 84.26 | * | * | * | 84.26 |
94 | Ben | Young | * | * | * | 83.46 | * | * | * | * | 83.46 |
95 | Jeremiah | Cislak | * | * | * | * | 83.35 | * | * | * | 83.35 |
96 | Ben | Adams | * | * | * | * | 83.04 | * | * | * | 83.04 |
97 | Oliver | Becker | * | * | * | 82.54 | * | * | * | * | 82.54 |
98 | Aris | Ristau | * | * | * | 82.31 | * | * | * | * | 82.31 |
99 | Robert | Pezzulo | * | * | * | 82.22 | * | * | * | * | 82.22 |
100 | Neal | Leibowitz | * | * | * | * | 82.09 | * | * | * | 82.09 |
101 | Suresh | Jatti | * | * | * | * | 81.88 | * | * | * | 81.88 |
102 | Scott | Hines | * | * | * | * | * | * | * | 81.48 | 81.48 |
103 | David | Raczkowski | * | * | * | 39.91 | * | 41.53 | * | * | 81.44 |
104 | David | McGrath | * | * | * | * | * | * | 81.33 | * | 81.33 |
105 | Lucas | Canavan | * | * | 80.96 | * | * | * | * | * | 80.96 |
106 | Keith | Donegan | * | 79.21 | * | * | * | * | * | * | 79.21 |
107 | Ryan | Drake | 79.13 | * | * | * | * | * | * | * | 79.13 |
108 | John | Nacovitch | * | * | * | * | 79.12 | * | * | * | 79.12 |
109 | Patrick | Byrne | * | * | * | * | 78.98 | * | * | * | 78.98 |
110 | Andrew | Nigro | * | * | * | * | 78.98 | * | * | * | 78.98 |
111 | Camilo | Cardona | * | * | * | * | 78.94 | * | * | * | 78.94 |
112 | Brian | Pearce | 78.92 | * | * | * | * | * | * | * | 78.92 |
113 | Dave | Champoux | * | * | * | 78.80 | * | * | * | * | 78.80 |
114 | Brian | Famigletti | * | * | * | * | * | * | 78.67 | * | 78.67 |
115 | Ivan | Malov | * | * | * | * | 78.48 | * | * | * | 78.48 |
116 | David | Ort | * | 78.28 | * | * | * | * | * | * | 78.28 |
117 | Evan | Zach | * | * | * | 78.23 | * | * | * | * | 78.23 |
118 | Brian | Cocuzzo | 78.21 | * | * | * | * | * | * | * | 78.21 |
119 | Clayton | Wandishin | * | * | 77.89 | * | * | * | * | * | 77.89 |
120 | Michael | Hall | * | * | * | * | 77.81 | * | * | * | 77.81 |
121 | Joseph | Hallisey | * | * | * | * | 77.74 | * | * | * | 77.74 |
122 | Tobias | Tello | * | * | * | 77.73 | * | * | * | * | 77.73 |
123 | Billy | Barone | * | * | * | * | * | 77.42 | * | * | 77.42 |
124 | Matthew | Pleines | * | * | * | * | * | * | * | 77.16 | 77.16 |
125 | Zachary | Spicer | * | * | * | * | 77.16 | * | * | * | 77.16 |
126 | Matt | Rich | 77.14 | * | * | * | * | * | * | * | 77.14 |
127 | Christopher | Fryxell | * | * | * | * | * | * | * | 76.81 | 76.81 |
128 | Evan | Harbinson | * | * | * | * | 76.42 | * | * | * | 76.42 |
129 | Jordan | Richardson | * | * | * | * | * | * | * | 76.29 | 76.29 |
130 | Filip | Nikolic | 76.27 | * | * | * | * | * | * | * | 76.27 |
131 | Frank | Cervo | * | * | 76.18 | * | * | * | * | * | 76.18 |
132 | Michael | Ariskin | * | * | * | * | 75.84 | * | * | * | 75.84 |
133 | Nick | Huffnagle | * | * | * | * | * | * | 75.82 | * | 75.82 |
134 | Ivan | Parra Izquierdo | * | * | * | * | * | * | 75.78 | * | 75.78 |
135 | Jonathan | Sterling | * | * | * | * | * | * | 75.50 | * | 75.50 |
136 | Peter | Oviatt | * | 75.11 | * | * | * | * | * | * | 75.11 |
137 | Brian | Tiedt | * | * | * | 74.95 | * | * | * | * | 74.95 |
138 | Stephen | Shaw | * | 74.87 | * | * | * | * | * | * | 74.87 |
139 | Hyles | Spillman | * | * | * | * | * | * | 74.79 | * | 74.79 |
140 | Ben | Ristau | * | * | * | 74.63 | * | * | * | * | 74.63 |
141 | Kevan | Hauver | 74.62 | * | * | * | * | * | * | * | 74.62 |
142 | Nicholas | Tornatore | * | * | * | * | * | * | 74.50 | * | 74.50 |
143 | Brent | Freed | * | * | 74.16 | * | * | * | * | * | 74.16 |
144 | Larry | Ryan | * | * | * | * | 74.05 | * | * | * | 74.05 |
145 | Jesse | Goodwin | * | * | * | 73.88 | * | * | * | * | 73.88 |
146 | Justin | Adams | * | * | * | * | 73.85 | * | * | * | 73.85 |
147 | Jason | Ciaciura | * | * | * | * | 73.73 | * | * | * | 73.73 |
148 | Kevin | Purviance | * | * | * | * | 73.54 | * | * | * | 73.54 |
149 | Julian | Groeger | * | * | * | * | * | * | 73.26 | * | 73.26 |
150 | Jameson | Liro | 73.06 | * | * | * | * | * | * | * | 73.06 |
151 | Franklin | Villadiego | * | * | * | 73.01 | * | * | * | * | 73.01 |
152 | Josh | Spooner | * | * | * | * | * | * | * | 72.92 | 72.92 |
153 | Tyler | Tulloch | * | * | * | * | * | 72.81 | * | * | 72.81 |
154 | Matthew | Hall | * | * | * | * | 72.69 | * | * | * | 72.69 |
155 | John | Wolfe | 72.55 | * | * | * | * | * | * | * | 72.55 |
156 | Scott | Deslongchamps | * | * | * | 72.45 | * | * | * | * | 72.45 |
157 | Robert | Swercewski | * | * | * | * | * | * | 72.36 | * | 72.36 |
158 | Nick | Caton | 72.35 | * | * | * | * | * | * | * | 72.35 |
159 | Philip | Theron | 72.34 | * | * | * | * | * | * | * | 72.34 |
160 | Zachary | Boure | 72.23 | * | * | * | * | * | * | * | 72.23 |
161 | Maxx | Freed | * | * | 72.20 | * | * | * | * | * | 72.20 |
162 | David | Blain | * | * | 72.12 | * | * | * | * | * | 72.12 |
163 | Alan | Heins | * | * | * | * | 72.12 | * | * | * | 72.12 |
164 | Mark | Field | 72.11 | * | * | * | * | * | * | * | 72.11 |
165 | Maxwell | Anderson | * | * | * | * | 72.07 | * | * | * | 72.07 |
166 | Bret | Morrow | * | * | * | * | * | * | * | 72.02 | 72.02 |
167 | David | Aucoin | * | * | * | * | 72.00 | * | * | * | 72.00 |
168 | Jonathan | Stanizzi | * | * | 71.99 | * | * | * | * | * | 71.99 |
169 | Patrick | McGuire | * | * | 71.94 | * | * | * | * | * | 71.94 |
170 | Alan | Peck | * | * | * | * | * | * | 71.85 | * | 71.85 |
171 | Marcus | Franco | * | * | 71.77 | * | * | * | * | * | 71.77 |
172 | Stephen | Cary | 71.26 | * | * | * | * | * | * | * | 71.26 |
173 | Chris | Warren | 71.13 | * | * | * | * | * | * | * | 71.13 |
174 | David | Breyer | * | * | * | * | * | * | 70.32 | * | 70.32 |
175 | Andrew | Kortfelt | * | * | * | * | 70.23 | * | * | * | 70.23 |
176 | Tomas | Bilek | * | * | 70.21 | * | * | * | * | * | 70.21 |
177 | Richard | Fernandes | * | * | * | * | * | 70.10 | * | * | 70.10 |
178 | Ken | Lignar | * | * | 69.95 | * | * | * | * | * | 69.95 |
179 | Josh | Yuhas | * | * | * | 69.82 | * | * | * | * | 69.82 |
180 | Dale | Bonn | * | * | * | * | 69.75 | * | * | * | 69.75 |
181 | Sam | Burdick | * | * | * | 69.74 | * | * | * | * | 69.74 |
182 | Kurt | Van Heiningen | * | * | 69.73 | * | * | * | * | * | 69.73 |
183 | Nathaniel | Arden | 69.50 | * | * | * | * | * | * | * | 69.50 |
184 | Clark | Kasheta | * | * | * | * | * | * | 69.50 | * | 69.50 |
185 | Arthur | Tittmann | * | * | * | * | * | 69.50 | * | * | 69.50 |
186 | Dawson | Burke | * | * | * | * | * | 69.32 | * | * | 69.32 |
187 | Bryan | Hurlburt | * | * | * | * | 69.21 | * | * | * | 69.21 |
188 | Jason | Pufahl | * | * | 69.15 | * | * | * | * | * | 69.15 |
189 | Nathan | Rochette | * | * | 69.14 | * | * | * | * | * | 69.14 |
190 | Paul | Homer | * | * | 69.13 | * | * | * | * | * | 69.13 |
191 | Michael | Tatonetti | * | * | * | 68.76 | * | * | * | * | 68.76 |
192 | Daniel | Smith | * | * | * | * | 68.61 | * | * | * | 68.61 |
193 | Mitch | Maxwell | * | * | * | * | 68.55 | * | * | * | 68.55 |
194 | Jordan | Pike | * | 68.51 | * | * | * | * | * | * | 68.51 |
195 | Brian | Czak | 68.49 | * | * | * | * | * | * | * | 68.49 |
196 | Joseph | Dalton | * | * | * | * | * | * | * | 68.48 | 68.48 |
197 | Daniel | Haggerty | 68.44 | * | * | * | * | * | * | * | 68.44 |
198 | Olivier | Nicase | * | * | * | * | * | * | * | 68.37 | 68.37 |
199 | Stephen | Gode | * | * | 68.34 | * | * | * | * | * | 68.34 |
200 | Jacob | Litke | * | 67.90 | * | * | * | * | * | * | 67.90 |
201 | Jim | Head | 67.62 | * | * | * | * | * | * | * | 67.62 |
202 | Rick | Canavan | * | * | 67.59 | * | * | * | * | * | 67.59 |
203 | Brandon | Youngberg | * | * | 67.53 | * | * | * | * | * | 67.53 |
204 | Sean | McGee | * | 67.46 | * | * | * | * | * | * | 67.46 |
205 | Marc | Hoffower | * | * | * | 67.36 | * | * | * | * | 67.36 |
206 | Scott | Minas | * | * | * | * | * | 67.34 | * | * | 67.34 |
207 | Ellis | Walker | * | * | 67.08 | * | * | * | * | * | 67.08 |
208 | Wesley | Barnard | 67.01 | * | * | * | * | * | * | * | 67.01 |
209 | Carlos | Rojas | * | * | * | 66.53 | * | * | * | * | 66.53 |
210 | Dean | Greenblatt | * | * | * | * | * | 65.89 | * | * | 65.89 |
211 | Jeffrey | Brunoli | * | * | * | * | * | 65.87 | * | * | 65.87 |
212 | Eric | Roy | * | * | 65.69 | * | * | * | * | * | 65.69 |
213 | Christian | Coral | * | * | * | * | 65.62 | * | * | * | 65.62 |
214 | Scott | Straw | 65.40 | * | * | * | * | * | * | * | 65.40 |
215 | Stephen | Hill | * | 65.26 | * | * | * | * | * | * | 65.26 |
216 | Jonathan | Tarbox | * | * | 65.21 | * | * | * | * | * | 65.21 |
217 | Riley | Hart | 65.19 | * | * | * | * | * | * | * | 65.19 |
218 | Tyler | Traister | * | * | * | * | 65.18 | * | * | * | 65.18 |
219 | Timothy | Moore | * | * | 65.01 | * | * | * | * | * | 65.01 |
220 | Sean | Eddington | * | * | * | 64.96 | * | * | * | * | 64.96 |
221 | Eddie | Jacovino | 64.90 | * | * | * | * | * | * | * | 64.90 |
222 | Steve | Price | * | * | * | 64.75 | * | * | * | * | 64.75 |
223 | Jeffrey | Schleicher | * | * | * | * | 64.60 | * | * | * | 64.60 |
224 | Chad | Duncan | * | * | * | * | * | * | 64.51 | * | 64.51 |
225 | Scott | Teti | * | * | * | * | 64.47 | * | * | * | 64.47 |
226 | Ludovic | Boure | 64.29 | * | * | * | * | * | * | * | 64.29 |
227 | James | Knox | * | * | * | * | 64.27 | * | * | * | 64.27 |
228 | Kevin | Price | * | * | * | 64.06 | * | * | * | * | 64.06 |
229 | Connor | Edington | * | * | * | 63.70 | * | * | * | * | 63.70 |
230 | Justin | Cheney | * | * | 63.63 | * | * | * | * | * | 63.63 |
231 | Andy | Moore | * | * | * | * | * | * | * | 63.35 | 63.35 |
232 | William | Holden | * | 63.29 | * | * | * | * | * | * | 63.29 |
233 | Sean | Stoessel | * | * | * | 63.22 | * | * | * | * | 63.22 |
234 | Daniel | Dobbins | * | * | * | * | * | 63.22 | * | * | 63.22 |
235 | David | Finegan | * | * | 62.99 | * | * | * | * | * | 62.99 |
236 | Pete | Despres | * | * | * | 62.98 | * | * | * | * | 62.98 |
237 | Pat | Kelly-Hauser | 62.97 | * | * | * | * | * | * | * | 62.97 |
238 | Jacob | Brill | * | * | * | * | * | * | 62.77 | * | 62.77 |
239 | Patrick | Norton | 62.74 | * | * | * | * | * | * | * | 62.74 |
240 | Nathan | Bedard | * | * | * | 62.73 | * | * | * | * | 62.73 |
241 | Fred | Bevans | * | * | 62.73 | * | * | * | * | * | 62.73 |
242 | Michael | Richmond | * | * | * | * | 62.68 | * | * | * | 62.68 |
243 | George | Ives | * | 62.66 | * | * | * | * | * | * | 62.66 |
244 | Michael | Cole | * | * | * | * | * | * | 62.39 | * | 62.39 |
245 | Bob | Segal | * | * | * | * | 62.38 | * | * | * | 62.38 |
246 | Collin | Dickinson | * | * | * | * | * | * | 62.28 | * | 62.28 |
247 | Ken | Forrest | * | * | * | 62.03 | * | * | * | * | 62.03 |
248 | Nate | Austin | * | * | * | * | 61.93 | * | * | * | 61.93 |
249 | Stephen | Miller | * | * | * | 61.93 | * | * | * | * | 61.93 |
250 | Scott | Vezina | * | * | 61.89 | * | * | * | * | * | 61.89 |
251 | Peter | Hornak | * | * | * | * | * | 61.88 | * | * | 61.88 |
252 | Andrew | Laprade | * | * | * | * | 61.76 | * | * | * | 61.76 |
253 | Samuel | Smith | * | * | * | * | 61.69 | * | * | * | 61.69 |
254 | Kentaro | Nishimura | * | * | * | * | * | * | 61.33 | * | 61.33 |
255 | Sundar | Varadarajan | * | 61.29 | * | * | * | * | * | * | 61.29 |
256 | Marc | Soucy | * | * | * | * | * | * | 61.27 | * | 61.27 |
257 | David | Howland | 61.24 | * | * | * | * | * | * | * | 61.24 |
258 | Thomas | Paulius | 61.19 | * | * | * | * | * | * | * | 61.19 |
259 | Russell | Hammond | * | * | * | 61.13 | * | * | * | * | 61.13 |
260 | Max | Brown | * | * | * | 60.92 | * | * | * | * | 60.92 |
261 | Milod | Kazerounian | * | * | * | 60.91 | * | * | * | * | 60.91 |
262 | Thomas | Funk | * | * | 60.70 | * | * | * | * | * | 60.70 |
263 | Joseph | Padilla | * | * | * | * | 60.64 | * | * | * | 60.64 |
264 | Samuel | Tsao | * | * | * | * | * | * | * | 60.63 | 60.63 |
265 | Jon | Fernandes | * | * | * | * | * | * | 60.59 | * | 60.59 |
266 | Thomas | Shea | * | * | * | * | 60.42 | * | * | * | 60.42 |
267 | Kurt | Musshorn | 60.32 | * | * | * | * | * | * | * | 60.32 |
268 | Patrick | Cormier | * | * | * | * | 60.21 | * | * | * | 60.21 |
269 | Geoffrey | Philbrick | * | * | * | 60.03 | * | * | * | * | 60.03 |
270 | Daniel | Dubois | * | 59.47 | * | * | * | * | * | * | 59.47 |
271 | John | Corporon | * | * | 59.46 | * | * | * | * | * | 59.46 |
272 | Gary | Russell | * | * | * | * | 59.27 | * | * | * | 59.27 |
273 | Matthew | Leahey | 59.22 | * | * | * | * | * | * | * | 59.22 |
274 | Jonathan | Duennebier | * | * | * | * | * | * | 59.14 | * | 59.14 |
275 | Isaac | Hancock | * | * | * | * | * | * | 59.14 | * | 59.14 |
276 | John | Santillo | * | * | 59.01 | * | * | * | * | * | 59.01 |
277 | Samuel | Dybdahl | * | * | * | * | * | * | 58.98 | * | 58.98 |
278 | Eric | Nigosanti | * | 58.96 | * | * | * | * | * | * | 58.96 |
279 | Christopher | Ricard | * | * | * | * | * | 58.94 | * | * | 58.94 |
280 | Willian | Bacon | * | * | 58.81 | * | * | * | * | * | 58.81 |
281 | Gabe | Zorabedian | * | * | * | 58.59 | * | * | * | * | 58.59 |
282 | Tristan | O'Neil | * | * | * | * | 58.58 | * | * | * | 58.58 |
283 | Jonah | Maynard | * | * | * | * | * | 58.57 | * | * | 58.57 |
284 | Matthew | Dunkle | * | * | * | * | * | 58.52 | * | * | 58.52 |
285 | Vishwanath | Sinha | * | * | * | * | 58.43 | * | * | * | 58.43 |
286 | Charlie | Riemann | * | * | * | 58.34 | * | * | * | * | 58.34 |
287 | Steven | Fernandes | * | 58.30 | * | * | * | * | * | * | 58.30 |
288 | Liam | Brown | * | * | * | 58.23 | * | * | * | * | 58.23 |
289 | David | Jr | * | * | * | * | 58.19 | * | * | * | 58.19 |
290 | Alan | Macnab | * | * | * | * | 58.16 | * | * | * | 58.16 |
291 | Milton | Levin | * | * | 58.00 | * | * | * | * | * | 58.00 |
292 | Scott | Enfinger | * | 57.98 | * | * | * | * | * | * | 57.98 |
293 | Nick | Andreas | 57.83 | * | * | * | * | * | * | * | 57.83 |
294 | Juan | Moreno | * | * | * | * | * | * | 57.81 | * | 57.81 |
295 | Caleb | Moore | * | * | * | * | 57.79 | * | * | * | 57.79 |
296 | Patrick | Smith | 57.78 | * | * | * | * | * | * | * | 57.78 |
297 | Justin | Russell | * | * | * | * | 57.78 | * | * | * | 57.78 |
298 | David | Kiersznowski | * | 57.29 | * | * | * | * | * | * | 57.29 |
299 | Kai | McDonald | 57.19 | * | * | * | * | * | * | * | 57.19 |
300 | Zachary | Miraz | * | * | * | * | 57.16 | * | * | * | 57.16 |
301 | Ken | Isenstein | 57.06 | * | * | * | * | * | * | * | 57.06 |
302 | Geno | Ayala | * | * | * | * | 56.92 | * | * | * | 56.92 |
303 | Stephen | Taylor | * | * | 56.64 | * | * | * | * | * | 56.64 |
304 | Matthew | Sonnenfeld | * | * | * | * | * | * | * | 56.64 | 56.64 |
305 | David | Fisher | * | * | * | * | * | 56.24 | * | * | 56.24 |
306 | Bonnie | Loveland | 55.91 | * | * | * | * | * | * | * | 55.91 |
307 | James | Jahnz | * | * | * | 55.70 | * | * | * | * | 55.70 |
308 | Dustin | Wade | * | * | * | * | * | * | 55.10 | * | 55.10 |
309 | Jim | Henderson | * | * | 55.09 | * | * | * | * | * | 55.09 |
310 | Douglas | Brown | * | * | * | * | * | * | 55.06 | * | 55.06 |
311 | Raymond | Hanley | 54.64 | * | * | * | * | * | * | * | 54.64 |
312 | Kyle | Wolanski | * | * | * | * | 54.60 | * | * | * | 54.60 |
313 | Ed | Cox | 54.60 | * | * | * | * | * | * | * | 54.60 |
314 | Brian | Hanson | * | * | * | * | 54.48 | * | * | * | 54.48 |
315 | Samuel | Gurr | * | * | 54.44 | * | * | * | * | * | 54.44 |
316 | Sutherland | David | * | * | * | * | 54.41 | * | * | * | 54.41 |
317 | Thomas | Blakeley | 54.33 | * | * | * | * | * | * | * | 54.33 |
318 | Jeffrey | Scarcella | 54.03 | * | * | * | * | * | * | * | 54.03 |
319 | Kevin ST Pierre | Pierre | 53.81 | * | * | * | * | * | * | * | 53.81 |
320 | Jeff | Pike | * | * | * | 53.38 | * | * | * | * | 53.38 |
321 | Paul | Ghelfi | * | * | * | 53.29 | * | * | * | * | 53.29 |
322 | Aaron | Tate | * | * | * | * | 53.21 | * | * | * | 53.21 |
323 | Bernie | Mizula | 53.08 | * | * | * | * | * | * | * | 53.08 |
324 | Michael | Brunelle | * | 53.07 | * | * | * | * | * | * | 53.07 |
325 | Bill | Wakeley | * | * | * | * | * | 53.01 | * | * | 53.01 |
326 | Kevin | Goyen | 52.96 | * | * | * | * | * | * | * | 52.96 |
327 | Bryan | McCusty | * | * | * | * | * | 52.86 | * | * | 52.86 |
328 | John | Senia | 52.60 | * | * | * | * | * | * | * | 52.60 |
329 | Anthony | Mancuso | * | * | * | * | * | 52.55 | * | * | 52.55 |
330 | David | Boudreau | * | * | 52.47 | * | * | * | * | * | 52.47 |
331 | Michael | Weber | 52.37 | * | * | * | * | * | * | * | 52.37 |
332 | Christopher | Moore | * | * | * | * | * | 52.36 | * | * | 52.36 |
333 | Javier | Perrone | * | 51.97 | * | * | * | * | * | * | 51.97 |
334 | Nate | Wierzbicki | * | 51.77 | * | * | * | * | * | * | 51.77 |
335 | Colton | Sallum | * | * | * | * | * | * | * | 51.58 | 51.58 |
336 | Hans | Barth | * | * | 51.25 | * | * | * | * | * | 51.25 |
337 | Victor | Seguin | * | * | * | * | 51.20 | * | * | * | 51.20 |
338 | James | Sweney | * | 51.14 | * | * | * | * | * | * | 51.14 |
339 | Matthew | Frank | * | * | * | * | * | * | 51.10 | * | 51.10 |
340 | Jeff | Newton | * | * | * | * | * | * | 50.97 | * | 50.97 |
