< Previous Results
2022 Results
Men
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Peoples | Tunxis | Macedonia | Cockaponsett | Nipmuck | Bimblers | Total |
1 | DANIEL | ROGOZ | 88.80 | 85.89 | 98.88 | 84.89 | 90.35 | 80.68 | 100 | 93.9 | 97.48 | 91.79 | 89.97 | 1002.63 |
2 | LEE | DAVIS | 80.95 | 78.77 | 93.6 | 86.63 | 87.67 | 83.9 | 94.71 | 95.92 | 95.76 | 84.37 | 98.36 | 980.64 |
3 | FRANKLYN | GANDIAGA | 46.53 | 52.89 | 64.34 | 60.58 | 63.05 | 57.35 | 63.66 | 63.18 | 69.39 | 56.94 | 60.24 | 658.15 |
4 | JAMES | BOEDING | 100.00 | 100 | * | 100.00 | 100.00 | 100 | * | * | * | * | * | 500.00 |
5 | JEREMY | BEEBE | 73.69 | 72.21 | 84.04 | 77.44 | 77.48 | 74.14 | * | * | * | * | * | 459.00 |
6 | DOMINIC | WILSON | 63.77 | 55.80 | 75.22 | 60.63 | 66.81 | 59.74 | 66.7 | * | * | * | * | 448.67 |
7 | AUSTIN | FRANK | * | 88.16 | * | 78.38 | * | * | 96.05 | * | * | 88.96 | 90.68 | 442.23 |
8 | JEFF | CLERMONT | 42.84 | 41.71 | 54.31 | 48.41 | 61.60 | 41.1 | 44.65 | 46.04 | 51.61 | * | * | 432.27 |
9 | ROBERT | LOW | 70.44 | * | 82.28 | * | 78.49 | 71.41 | * | * | 89.62 | * | * | 392.24 |
10 | JONATHAN | MORISSET | 48.37 | 49.72 | * | 53.96 | 55.58 | 50.93 | 59.83 | * | * | * | 64.38 | 382.77 |
11 | TED | COWLES | * | 61.12 | * | 65.58 | 64.99 | 61.34 | * | * | 69.36 | 56.95 | * | 379.34 |
12 | THOMAS | ZALONSKI | 53.12 | * | 66.17 | 58.73 | * | * | 60.68 | * | 59.09 | * | * | 297.79 |
13 | BRUCE | CHRISTENSEN | 66.56 | 66.94 | 80.67 | 77.57 | * | * | * | * | * | * | * | 291.74 |
14 | SAMUEL | ALEXANDER | * | 90.86 | 100 | * | * | 95.62 | * | * | * | * | * | 286.48 |
15 | SUNDAR | VARADARAJAN | 47.58 | 55.14 | 64.74 | * | 63.16 | * | 51.71 | * | * | * | * | 282.33 |
16 | NICHOLAS | HOLLAND | 55.78 | 48.89 | * | 51.46 | * | * | 61.78 | * | * | * | 53.53 | 271.44 |
17 | JOHN | MINERVINO | * | 70.53 | * | * | 76.36 | * | * | * | 84.59 | * | * | 231.48 |
18 | ADOLFO | SANCHEZ-BLANCO | 73.83 | 76.5 | * | 76.79 | * | * | * | * | * | * | * | 227.12 |
19 | ANTHONY | MANCUSO | 52.77 | * | * | 53.92 | 59.13 | 55.48 | * | * | * | * | * | 221.30 |
20 | BRAD | PELLISSIER | 50.78 | 44.02 | * | * | * | * | 58.89 | * | * | 53.5 | * | 207.19 |
21 | Alex | Brown | * | * | * | * | * | * | 74.79 | 71.42 | * | 56.16 | * | 202.37 |
22 | MICHAEL | WESTFALL | * | 62.37 | * | 61.22 | 74.72 | * | * | * | * | * | * | 198.31 |
23 | DAVID | ACHENBACH | * | 46.15 | * | 50.99 | * | 44.56 | * | * | 53.52 | * | * | 195.22 |
24 | NICK | ALGE | * | * | * | 88.47 | * | * | * | * | 99.1 | * | * | 187.57 |
25 | JONATHAN | TARBOX | 58.79 | 54.68 | * | * | * | * | * | 67.88 | * | * | * | 181.35 |
26 | DANIEL | BATES | * | 87.34 | * | 90.32 | * | * | * | * | * | * | * | 177.66 |
27 | Camden | Stockdale | * | * | * | * | * | * | * | * | * | 86.70 | 87.08 | 173.78 |
28 | JAY | GORENSKI | * | 50.77 | 65.56 | 57.32 | * | * | * | * | * | * | * | 173.65 |
29 | Tony | Di Domizio | * | * | * | * | 85.49 | * | 84.92 | * | * | * | * | 170.41 |
30 | BRENDAN | ATKINS | * | 87.45 | * | * | * | * | * | * | * | * | 80.09 | 167.54 |
31 | Tony | Didomizio | * | * | * | * | * | * | * | * | * | 81.81 | 83.97 | 165.78 |
32 | Matthew | Wakelee | * | * | 64.45 | * | * | 55.18 | * | * | * | 44.11 | * | 163.74 |
33 | DAVID | SCHREITER | 55.55 | 50.85 | 54.49 | * | * | * | * | * | * | * | * | 160.89 |
34 | SCOTT | LIVINGSTON | * | 74.93 | * | * | * | * | * | * | 84.77 | * | * | 159.70 |
35 | DAN | BREHANT | * | * | * | 79.46 | * | * | * | * | * | 78.34 | * | 157.80 |
36 | AARON | FLAMINO | * | 72.13 | * | 83.26 | * | * | * | * | * | * | * | 155.39 |
37 | DAVID | BEAM | * | 47.99 | * | 58.35 | * | 46.11 | * | * | * | * | * | 152.45 |
38 | Erik | Kastner | * | * | * | * | 73.41 | * | * | * | * | * | 79.02 | 152.43 |
39 | SCOTT | JOHNSON | * | 43.97 | * | 52.60 | 55.31 | * | * | * | * | * | * | 151.88 |
40 | JASON | KUDRON | 72.51 | * | * | * | * | 74.7 | * | * | * | * | * | 147.21 |
41 | Christopher | King | * | * | 80.97 | * | * | * | * | * | * | * | 65.62 | 146.59 |
42 | BRIAN | COCUZZO | 71.17 | * | * | * | * | * | * | * | * | * | 74.77 | 145.94 |
43 | SCOTT | RICE | 46.72 | 44.27 | 53.79 | * | * | * | * | * | * | * | * | 144.78 |
44 | NEAL | LEIBOWITZ | * | 68.89 | * | * | * | 74.49 | * | * | * | * | * | 143.38 |
45 | CHARLIE | KAYLOR | 68.41 | * | * | 74.11 | * | * | * | * | * | * | * | 142.52 |
46 | Thomas | Dodd | * | * | * | * | * | * | * | * | * | 70.24 | 71.65 | 141.89 |
47 | DEVIN | PRAY | * | 67.48 | * | 74.21 | * | * | * | * | * | * | * | 141.69 |
48 | TONY | BONANNO | * | * | * | 70.05 | * | * | * | * | * | 70.38 | * | 140.43 |
49 | DAVID | RACZKOWSKI | * | 37.41 | * | 38.30 | * | 26.63 | * | * | * | 34.73 | * | 137.07 |
50 | JOHN | ROSSI | 64.71 | * | * | * | 72.15 | * | * | * | * | * | * | 136.86 |
51 | GEORGE | MASTROGIANNIS | * | 64.10 | * | * | 72.64 | * | * | * | * | * | * | 136.74 |
52 | MICHAEL | SCHWARZ | * | 65.30 | * | 71.26 | * | * | * | * | * | * | * | 136.56 |
53 | Scott | Teti | * | * | * | * | 61.51 | * | * | 74.19 | * | * | * | 135.70 |
54 | NICHOLAS | GODAU | * | 56.71 | 75.64 | * | * | * | * | * | * | * | * | 132.35 |
55 | Jeff | Jakobsen | * | * | * | * | * | * | 71.15 | * | * | 59.25 | * | 130.40 |
56 | JUSTIN | BREAULT | * | 61.05 | * | 67.93 | * | * | * | * | * | * | * | 128.98 |
57 | JIM | HOFFECKER | * | 59.14 | * | * | * | * | * | * | * | * | 69.41 | 128.55 |
58 | Daniel | Gallagher | * | * | * | * | * | * | * | 64.52 | * | * | 62.67 | 127.19 |
59 | David | Soule | * | * | * | * | * | 50.76 | * | * | 75.89 | * | * | 126.65 |
60 | DAVE | LINDSTROM | 57.46 | * | 68.92 | * | * | * | * | * | * | * | * | 126.38 |
61 | JAVIER | PERRONE | * | 53.86 | * | * | * | * | * | * | * | * | 71.84 | 125.70 |
62 | Chris | Choiniere | * | * | * | * | * | 63.24 | * | * | * | * | 61.95 | 125.19 |
63 | ARAVIND | KOTA | * | 56.48 | * | 68.32 | * | * | * | * | * | * | * | 124.80 |
64 | ANSEL | HILLMER | * | * | * | 56.91 | * | * | 66.7 | * | * | * | * | 123.61 |
65 | DAVID | BACKEBERG | * | * | * | 53.86 | * | * | * | * | * | * | 65.39 | 119.25 |
66 | AKPAR | PULATOV | * | * | * | 56.76 | * | * | * | 60.94 | * | * | * | 117.70 |
67 | Matthew | Austin | * | * | * | * | * | * | 58.64 | * | * | 57.95 | * | 116.59 |
68 | BOB | ERNEST | * | 53.62 | * | 62.31 | * | * | * | * | * | * | * | 115.93 |
69 | DUSTIN | CASTALDO | 46.60 | * | * | * | * | * | * | * | * | * | 66.63 | 113.23 |
70 | Stephen | Cuddy | * | * | * | * | * | * | * | * | * | 55.38 | 57.6 | 112.98 |
71 | CHRIS | FRANZINI | 54.62 | 57.45 | * | * | * | * | * | * | * | * | * | 112.07 |
72 | JOSEPH | BARBERET | 52.37 | * | * | 57.07 | * | * | * | * | * | * | * | 109.44 |
73 | DANIEL | HAGGERTY | 58.56 | * | * | 49.10 | * | * | * | * | * | * | * | 107.66 |
74 | Roy | Van Buren | * | * | * | * | * | * | * | * | * | 50.63 | 53.52 | 104.15 |
75 | Ross | Petrone | * | * | * | * | * | 51.19 | * | * | * | 51.6 | * | 102.79 |
76 | MARTIN | POWERS | * | 49.01 | * | 51.88 | * | * | * | * | * | * | * | 100.89 |
77 | Justin | Kousky | * | * | * | * | * | * | * | * | * | 100.00 | * | 100.00 |
78 | Jacques | Saarbach | * | * | * | * | * | * | * | * | * | * | 100.00 | 100.00 |
79 | Michael | Simons | * | * | * | * | * | * | * | 100.00 | * | * | * | 100.00 |
80 | Jeff | Walker | * | * | * | * | * | * | * | * | 100.00 | * | * | 100.00 |
81 | ELLIS | WALKER | 49.67 | 50.12 | * | * | * | * | * | * | * | * | * | 99.79 |
82 | SEAN | PATTEN | * | 43.47 | * | 55.12 | * | * | * | * | * | * | * | 98.59 |
83 | MATTHEW | DANHEISER | 48.59 | 49.12 | * | * | * | * | * | * | * | * | * | 97.71 |
84 | TAKERU | NAGASE | 47.86 | 49.44 | * | * | * | * | * | * | * | * | * | 97.30 |
85 | KEVEN | MCNEILL | * | 43.62 | * | 51.58 | * | * | * | * | * | * | * | 95.20 |
86 | Thomas | Brodowicz | * | * | * | * | * | * | * | 94.60 | * | * | * | 94.60 |
87 | Tyler | Tilbe | * | * | * | * | * | * | * | 93.33 | * | * | * | 93.33 |
88 | Joe | Slepski | * | * | * | * | * | * | 44.67 | * | * | 48.22 | * | 92.89 |
89 | Donald | Coletta | * | * | * | * | * | * | * | * | * | * | 89.78 | 89.78 |
90 | Josh | Gaetjen | * | * | * | * | * | * | * | * | * | * | 89.50 | 89.50 |
91 | Kyle | Donovan | * | * | 88.26 | * | * | * | * | * | * | * | * | 88.26 |
92 | Joshua | Pasay | * | * | * | * | 87.19 | * | * | * | * | * | * | 87.19 |
93 | BEN | QUATROMONI | * | 87.11 | * | * | * | * | * | * | * | * | * | 87.11 |
94 | PATRICK | HALLAHAN | * | 86.65 | * | * | * | * | * | * | * | * | * | 86.65 |
95 | TIMOTHY | RUCKI | 86.42 | * | * | * | * | * | * | * | * | * | * | 86.42 |
96 | ANDRIS | BRIGA | * | * | * | 86.24 | * | * | * | * | * | * | * | 86.24 |
97 | Jeff | Grant | * | * | * | * | * | * | * | * | * | * | 86.07 | 86.07 |
98 | BRIAN | RUSIECKI | * | 85.90 | * | * | * | * | * | * | * | * | * | 85.90 |
99 | Michael | Minopoli | * | * | * | * | * | * | * | * | * | * | 85.70 | 85.70 |
100 | WILLIAM | BIGLIN | * | 40.94 | * | 44.63 | * | * | * | * | * | * | * | 85.57 |
101 | Brian | Chakulski | * | * | * | * | 85.52 | * | * | * | * | * | * | 85.52 |
102 | Matthew | Bentz | * | * | * | * | * | * | * | 85.22 | * | * | * | 85.22 |
103 | Joseph | Cricchio | * | * | * | * | * | * | * | 84.73 | * | * | * | 84.73 |
104 | Digby | Ludlow | * | * | * | * | * | 84.58 | * | * | * | * | * | 84.58 |
105 | Howie | Breinan | * | * | * | * | * | * | * | * | * | 84.17 | * | 84.17 |
106 | Eric | Ciocca | * | * | 84.12 | * | * | * | * | * | * | * | * | 84.12 |
107 | JEFF | HATTEM | * | 40.35 | * | 43.66 | * | * | * | * | * | * | * | 84.01 |
108 | SHANE | MURPHY | * | * | * | 83.88 | * | * | * | * | * | * | * | 83.88 |
109 | Laurence | Lang | * | * | * | * | 83.07 | * | * | * | * | * | * | 83.07 |
110 | Eugene | Leeds | * | * | * | * | * | * | * | * | * | * | 82.89 | 82.89 |
111 | Daniel | Foster | * | * | * | * | * | * | * | 82.42 | * | * | * | 82.42 |
112 | Jake | Corbett | * | * | * | * | * | * | * | * | 82.39 | * | * | 82.39 |
113 | Andrew | Herzog | * | * | * | * | * | 82.33 | * | * | * | * | * | 82.33 |
114 | David | Klatt | * | * | * | * | * | * | * | * | * | * | 82.12 | 82.12 |
115 | Thomas | Stone | * | * | * | * | * | 81.52 | * | * | * | * | * | 81.52 |
116 | DANIEL J | URIANO | * | * | * | 81.44 | * | * | * | * | * | * | * | 81.44 |
117 | Jason | Kudron | * | * | * | * | * | * | * | * | 81.35 | * | * | 81.35 |
118 | KEVIN | STEVENS | * | * | * | 81.32 | * | * | * | * | * | * | * | 81.32 |
119 | Timothy | Farrington | * | * | * | * | * | * | * | 81.27 | * | * | * | 81.27 |
120 | John | Musumeci | * | * | * | * | * | * | * | 80.69 | * | * | * | 80.69 |
121 | Jeremy | Paskind | * | * | * | * | 80.61 | * | * | * | * | * | * | 80.61 |
122 | NOAH | VANACORE | 80.33 | * | * | * | * | * | * | * | * | * | * | 80.33 |
123 | Ryan | Koski-Vacirca | * | * | * | * | * | * | * | * | * | * | 80.27 | 80.27 |
124 | John | Grimes | * | * | * | * | * | * | * | * | * | * | 80.23 | 80.23 |
125 | EDWARD | RUDMAN | 36.29 | * | * | * | 43.76 | * | * | * | * | * | * | 80.05 |
126 | Andy | Asensio | * | * | 79.98 | * | * | * | * | * | * | * | * | 79.98 |
127 | TOM | STARODAJ | 79.05 | * | * | * | * | * | * | * | * | * | * | 79.05 |
128 | Dylan | McGuire | * | * | * | * | * | 78.90 | * | * | * | * | * | 78.90 |
129 | Frank | Cervo | * | * | 78.80 | * | * | * | * | * | * | * | * | 78.80 |
130 | SHAWN | MURDZEK | * | 78.68 | * | * | * | * | * | * | * | * | * | 78.68 |
131 | Tanner | Janesky | * | * | * | * | * | * | * | 78.55 | * | * | * | 78.55 |
132 | Jeremy | Shafer | * | * | * | * | * | * | 78.42 | * | * | * | * | 78.42 |
133 | Evan | Titus | * | * | * | * | 78.30 | * | * | * | * | * | * | 78.30 |
134 | RYAN | WELTS | * | 78.07 | * | * | * | * | * | * | * | * | * | 78.07 |
135 | Christopher | Fryxell | * | * | * | * | * | * | * | * | 77.97 | * | * | 77.97 |
136 | Michael | Giambalvo | * | * | * | * | * | * | * | * | * | * | 77.81 | 77.81 |
137 | Miche | Palmer | * | * | * | * | 77.73 | * | * | * | * | * | * | 77.73 |
138 | Patrick | Byrne | * | * | * | * | 77.67 | * | * | * | * | * | * | 77.67 |
139 | Roderick | Pratt | * | * | * | * | * | * | * | 77.64 | * | * | * | 77.64 |
140 | ALEX | MCDANIEL | * | * | * | 77.27 | * | * | * | * | * | * | * | 77.27 |
141 | Joseph | Nuara | * | * | * | * | * | * | * | * | * | * | 77.04 | 77.04 |
142 | Randy | Chamberland | * | * | * | * | * | * | 76.71 | * | * | * | * | 76.71 |
143 | Ross | Hanson | * | * | * | * | * | * | * | * | 76.70 | * | * | 76.70 |
144 | John | Sherman | * | * | 76.67 | * | * | * | * | * | * | * | * | 76.67 |
145 | SCOTT | MUSKA | 76.60 | * | * | * | * | * | * | * | * | * | * | 76.60 |
146 | DOUGLAS | HOOK | 35.92 | * | * | 40.66 | * | * | * | * | * | * | * | 76.58 |
147 | NICK | DECIO | * | * | * | 76.35 | * | * | * | * | * | * | * | 76.35 |
148 | Michael | Ball | * | * | * | * | * | * | * | 76.24 | * | * | * | 76.24 |
149 | MICHAEL | WISHART | * | 76.18 | * | * | * | * | * | * | * | * | * | 76.18 |
150 | Adam | Rissolo | * | * | * | * | * | * | * | 76.13 | * | * | * | 76.13 |
151 | Dean | Lindell | * | * | * | * | * | * | * | * | 76.11 | * | * | 76.11 |
152 | Mark | Cicero | * | * | * | * | * | * | * | * | * | * | 76.02 | 76.02 |
153 | JOSHUA | ALABRE | * | * | * | 75.90 | * | * | * | * | * | * | * | 75.90 |
154 | Jason | Macaluso | * | * | * | * | * | * | * | * | * | * | 75.89 | 75.89 |
155 | E | To | * | * | * | * | * | * | * | * | 75.74 | * | * | 75.74 |
156 | Charlie | Iselin | * | * | * | * | * | * | * | * | 75.61 | * | * | 75.61 |
157 | Ronald | Toth | * | * | * | * | * | * | * | * | 75.61 | * | * | 75.61 |
158 | MATTHEW | LEPAGE | * | 75.61 | * | * | * | * | * | * | * | * | * | 75.61 |
159 | Matt | Ivan | * | * | * | * | * | * | * | * | * | * | 75.57 | 75.57 |
160 | Richard | Fernandes | * | * | 75.57 | * | * | * | * | * | * | * | * | 75.57 |
161 | JASON | CEBULA | 75.48 | * | * | * | * | * | * | * | * | * | * | 75.48 |
162 | ROBERT | AMATRUDA | 75.31 | * | * | * | * | * | * | * | * | * | * | 75.31 |
163 | Rick | Shoup | * | * | * | * | * | 75.18 | * | * | * | * | * | 75.18 |
164 | PAUL | TREHERN | 75.03 | * | * | * | * | * | * | * | * | * | * | 75.03 |
165 | Edward | Shibley | * | * | * | * | * | 74.26 | * | * | * | * | * | 74.26 |
166 | RAY | MARTIN | * | 73.93 | * | * | * | * | * | * | * | * | * | 73.93 |
167 | Steven | Pantazopoulos | * | * | * | * | * | * | * | 73.78 | * | * | * | 73.78 |
168 | Santiago | Sanchez | * | * | * | * | * | * | * | * | * | * | 73.68 | 73.68 |
169 | John | Hankins | * | * | 73.56 | * | * | * | * | * | * | * | * | 73.56 |
170 | Christopher | Saunders | * | * | 73.51 | * | * | * | * | * | * | * | * | 73.51 |
171 | Carson | Thoreen | * | * | * | * | * | * | * | * | * | * | 73.42 | 73.42 |
172 | Chip | Carney | * | * | * | * | 73.40 | * | * | * | * | * | * | 73.40 |
173 | Patrick | Turek | * | * | * | * | * | * | 73.34 | * | * | * | * | 73.34 |
174 | Nelson | Costa Jr | * | * | * | * | * | * | * | 73.27 | * | * | * | 73.27 |
175 | Ezequiel | Fernandez | * | * | * | * | * | * | * | * | * | * | 72.98 | 72.98 |
176 | MATTHEW | KMETZ | 72.89 | * | * | * | * | * | * | * | * | * | * | 72.89 |
177 | Scott | Hines | * | * | * | * | * | * | * | * | 72.80 | * | * | 72.80 |
178 | Chris | Bridge | * | * | * | * | * | * | * | * | * | * | 72.76 | 72.76 |
179 | Adam | Tull | * | * | * | * | 72.71 | * | * | * | * | * | * | 72.71 |
180 | Tim | Donovan | * | * | * | * | * | * | * | 72.61 | * | * | * | 72.61 |
181 | Kenny | Shardlow | * | * | * | * | * | * | * | * | * | * | 72.46 | 72.46 |
182 | COREY | ACKER | 72.33 | * | * | * | * | * | * | * | * | * | * | 72.33 |
183 | HAROLD | DOUGHTY | 71.93 | * | * | * | * | * | * | * | * | * | * | 71.93 |
184 | Brian | Stiewing | * | * | * | * | * | * | * | * | * | * | 71.83 | 71.83 |
185 | Brian | Barclay | * | * | 71.75 | * | * | * | * | * | * | * | * | 71.75 |
186 | Sean | McGee | * | * | 71.75 | * | * | * | * | * | * | * | * | 71.75 |
187 | KYLE | FONTAINE | 71.64 | * | * | * | * | * | * | * | * | * | * | 71.64 |
188 | Dave | Champoux | * | * | * | * | * | * | * | * | * | 71.47 | * | 71.47 |
189 | Matthew | Blanchette | * | * | * | * | 71.46 | * | * | * | * | * | * | 71.46 |
190 | Eric | Collins | * | * | * | * | * | * | * | * | * | * | 71.34 | 71.34 |
191 | James | Kentro | * | * | 71.12 | * | * | * | * | * | * | * | * | 71.12 |
192 | Cameron | Collins | * | * | * | * | * | * | * | * | * | 71.06 | * | 71.06 |
193 | EVAN | MURDZEK | * | 71.03 | * | * | * | * | * | * | * | * | * | 71.03 |
194 | DAVID | ORT | * | 70.98 | * | * | * | * | * | * | * | * | * | 70.98 |
195 | Loubriel | Ramirez | * | * | * | * | * | * | * | * | 70.94 | * | * | 70.94 |
196 | DEREK | WELCH | * | 70.92 | * | * | * | * | * | * | * | * | * | 70.92 |
197 | Lucas | Canavan | * | * | 70.91 | * | * | * | * | * | * | * | * | 70.91 |
198 | Brad | Sabean | * | * | * | * | 70.81 | * | * | * | * | * | * | 70.81 |
199 | Rick | Canavan | * | * | 70.74 | * | * | * | * | * | * | * | * | 70.74 |
200 | Pearson | Davis | * | * | 70.68 | * | * | * | * | * | * | * | * | 70.68 |
201 | Michael | Avicolli | * | * | * | * | 70.64 | * | * | * | * | * | * | 70.64 |
202 | Cody | Stone | * | * | * | * | * | 70.59 | * | * | * | * | * | 70.59 |
203 | Gene | Whitaker | * | * | 70.37 | * | * | * | * | * | * | * | * | 70.37 |
204 | Timothy | Plaza | * | * | 70.36 | * | * | * | * | * | * | * | * | 70.36 |
205 | Ryan | Quick | * | * | * | * | * | * | * | * | * | * | 70.30 | 70.30 |
206 | Jon | Kornacki | * | * | * | * | * | * | * | * | 70.13 | * | * | 70.13 |
207 | Cael | Finn | * | * | * | * | 70.09 | * | * | * | * | * | * | 70.09 |
208 | CHRIS | CANNA | * | * | * | 70.01 | * | * | * | * | * | * | * | 70.01 |
209 | David | Aucoin | * | * | * | * | 69.97 | * | * | * | * | * | * | 69.97 |
210 | Tim | Varga | * | * | 69.91 | * | * | * | * | * | * | * | * | 69.91 |
211 | Michael | Medeiros | * | * | * | * | * | * | * | * | * | 69.90 | * | 69.90 |
212 | Dan | Broom | * | * | * | * | * | * | * | * | * | * | 69.78 | 69.78 |
213 | Jeffrey | Mitchell | * | * | * | * | * | * | * | * | * | 69.51 | * | 69.51 |
214 | Joshua | Lautenschlager | * | * | * | * | * | * | * | 69.48 | * | * | * | 69.48 |
215 | Chris | Carigliano | * | * | * | * | 69.28 | * | * | * | * | * | * | 69.28 |
216 | ALEX | SWINFORD | * | 69.15 | * | * | * | * | * | * | * | * | * | 69.15 |
217 | Kaj | Johnson | * | * | * | * | * | * | * | 69.12 | * | * | * | 69.12 |
218 | Seth | Reagen | * | * | * | * | * | * | * | * | * | * | 69.10 | 69.10 |
219 | Sam | Farnsworth | * | * | * | * | * | * | * | * | * | 69.10 | * | 69.10 |
220 | Matthew | Carty | * | * | * | * | * | * | * | * | * | * | 69.08 | 69.08 |
221 | David | Dzurec | * | * | * | * | 69.07 | * | * | * | * | * | * | 69.07 |
222 | TREY | WAVERSAK | 69.06 | * | * | * | * | * | * | * | * | * | * | 69.06 |
223 | Justin | Ivan | * | * | * | * | * | * | * | * | * | * | 68.97 | 68.97 |
224 | Peter | Hofmann | * | * | * | * | * | * | * | * | * | * | 68.64 | 68.64 |
225 | Joe | Domogala | * | * | * | * | * | 68.48 | * | * | * | * | * | 68.48 |
226 | Gregory | Depetris | * | * | * | * | * | * | * | * | * | * | 68.30 | 68.30 |
227 | Matthew | Fischer | * | * | 68.25 | * | * | * | * | * | * | * | * | 68.25 |
228 | Jacob | Nadeau | * | * | * | * | 68.21 | * | * | * | * | * | * | 68.21 |
229 | Brendan | Arbuckle | * | * | * | * | 67.98 | * | * | * | * | * | * | 67.98 |
230 | PAUL | SCHNED | 67.80 | * | * | * | * | * | * | * | * | * | * | 67.80 |
231 | Nima | Zangeneh | * | * | 67.75 | * | * | * | * | * | * | * | * | 67.75 |
232 | Kevin | MacDonald | * | * | 67.64 | * | * | * | * | * | * | * | * | 67.64 |
233 | James | Cole | * | * | * | * | * | * | * | * | * | * | 67.62 | 67.62 |
234 | Ty | Finn | * | * | * | * | 67.57 | * | * | * | * | * | * | 67.57 |
235 | Ben | Shore | * | * | * | * | * | * | * | * | * | 67.55 | * | 67.55 |
236 | Sebastian | Gallegos | * | * | * | * | * | * | * | * | * | * | 67.55 | 67.55 |
237 | MICHAEL | REED | * | * | * | 67.52 | * | * | * | * | * | * | * | 67.52 |
238 | Gary | Russell | * | * | * | * | * | * | * | * | * | * | 67.50 | 67.50 |
239 | Greg | Howard | * | * | * | * | 67.35 | * | * | * | * | * | * | 67.35 |
240 | Jonathan | Martin | * | * | * | * | * | * | * | * | * | * | 67.34 | 67.34 |
241 | James | Coleman | * | * | * | * | 67.32 | * | * | * | * | * | * | 67.32 |
242 | Richard | Fielding | * | * | * | * | 67.32 | * | * | * | * | * | * | 67.32 |
243 | Jed | Rategan | * | * | 67.18 | * | * | * | * | * | * | * | * | 67.18 |
244 | CHRIS | MAHONEY | 67.07 | * | * | * | * | * | * | * | * | * | * | 67.07 |
245 | Ray | Weitekamp | * | * | * | * | * | * | * | * | * | * | 66.95 | 66.95 |
246 | Russell | Hammoind | * | * | * | * | * | * | * | * | 66.83 | * | * | 66.83 |
247 | DAVID | AUCOIN | 66.64 | * | * | * | * | * | * | * | * | * | * | 66.64 |
248 | Greg | Carreira | * | * | * | * | * | * | * | * | * | 66.59 | * | 66.59 |
249 | Timothy | Glotch | * | * | * | * | * | * | * | * | * | * | 66.56 | 66.56 |
250 | David | Wade | * | * | 66.55 | * | * | * | * | * | * | * | * | 66.55 |
251 | Allan | Lewis | * | * | * | * | * | * | * | * | * | * | 66.51 | 66.51 |
252 | JAMES | MCGUIRE | 66.19 | * | * | * | * | * | * | * | * | * | * | 66.19 |
253 | Adam | VonPaternos | * | * | * | * | 65.98 | * | * | * | * | * | * | 65.98 |
254 | Donovan | Lee | * | * | * | * | * | * | * | * | * | * | 65.91 | 65.91 |
255 | Jacob | Lindsey | * | * | 65.85 | * | * | * | * | * | * | * | * | 65.85 |
256 | MATTHEW | GUILMETIC | * | 65.71 | * | * | * | * | * | * | * | * | * | 65.71 |
257 | Ben | Green | * | * | * | * | * | * | 65.56 | * | * | * | * | 65.56 |
258 | Sean | Lowther | * | * | * | * | * | * | * | * | * | * | 65.53 | 65.53 |
259 | Kyle | Kossak | * | * | * | * | * | * | * | * | * | * | 65.38 | 65.38 |
260 | Andrew | Horn | * | * | * | * | * | * | 65.01 | * | * | * | * | 65.01 |
261 | Jose | Rivera | * | * | 64.78 | * | * | * | * | * | * | * | * | 64.78 |
262 | Paul | Baldini | * | * | * | * | * | * | * | * | * | * | 64.76 | 64.76 |
263 | James | Sweney | * | * | 64.70 | * | * | * | * | * | * | * | * | 64.70 |
264 | Wesley | Barnard | * | * | * | * | 64.63 | * | * | * | * | * | * | 64.63 |
265 | JESSE | VANEK | 64.61 | * | * | * | * | * | * | * | * | * | * | 64.61 |
266 | JEFFERY | FERNALD | * | 64.54 | * | * | * | * | * | * | * | * | * | 64.54 |
267 | MIKE | PATRIZZ | * | 64.52 | * | * | * | * | * | * | * | * | * | 64.52 |
268 | PATRICK | COLLINS | * | * | * | 64.33 | * | * | * | * | * | * | * | 64.33 |
269 | Paul | Sulzicki | * | * | * | * | * | * | 64.30 | * | * | * | * | 64.30 |
270 | Mike | Fraser | * | * | * | * | * | * | * | * | * | * | 64.28 | 64.28 |
271 | Tucker | Preston | * | * | * | * | 64.27 | * | * | * | * | * | * | 64.27 |
272 | Walter | Chen | * | * | * | * | * | * | * | 63.87 | * | * | * | 63.87 |
273 | Kevin | Mullen | * | * | * | * | * | * | * | * | * | 63.77 | * | 63.77 |
274 | Joseph | Edelstein | * | * | * | * | * | * | * | * | * | * | 63.77 | 63.77 |
275 | Rohit | Shah | * | * | * | * | * | * | * | * | * | 63.68 | * | 63.68 |
276 | MICHAEL | MCDUFFIE | * | 63.63 | * | * | * | * | * | * | * | * | * | 63.63 |
277 | Christian | D'amour | * | * | * | * | * | * | * | * | * | 63.58 | * | 63.58 |
278 | Matt | Griswold | * | * | * | * | 63.55 | * | * | * | * | * | * | 63.55 |
