2022 Results
Men
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Total |
1 | DANIEL | ROGOZ | 88.80 | 85.89 | 98.88 | 84.89 | 90.35 | 448.81 |
2 | LEE | DAVIS | 80.95 | 78.77 | 93.6 | 86.63 | 87.67 | 427.62 |
3 | JAMES | BOEDING | 100.00 | 100 | * | 100.00 | 100.00 | 400.00 |
4 | JEREMY | BEEBE | 73.69 | 72.21 | 84.04 | 77.44 | 77.48 | 384.86 |
5 | DOMINIC | WILSON | 63.77 | 55.80 | 75.22 | 60.63 | 66.81 | 322.23 |
6 | BRUCE | CHRISTENSEN | 66.56 | 66.94 | 80.67 | 77.57 | * | 291.74 |
7 | FRANKLYN | GANDIAGA | 46.53 | 52.89 | 64.34 | 60.58 | 63.05 | 287.39 |
8 | JEFF | CLERMONT | 42.84 | 41.71 | 54.31 | 48.41 | 61.60 | 248.87 |
9 | ROBERT | LOW | 70.44 | * | 82.28 | * | 78.49 | 231.21 |
10 | SUNDAR | VARADARAJAN | 47.58 | 55.14 | 64.74 | * | 63.16 | 230.62 |
11 | ADOLFO | SANCHEZ-BLANCO | 73.83 | 76.5 | * | 76.79 | * | 227.12 |
12 | JONATHAN | MORISSET | 48.37 | 49.72 | * | 53.96 | 55.58 | 207.63 |
13 | MICHAEL | WESTFALL | * | 62.37 | * | 61.22 | 74.72 | 198.31 |
14 | TED | COWLES | * | 61.12 | * | 65.58 | 64.99 | 191.69 |
15 | SAMUEL | ALEXANDER | * | 90.86 | 100 | * | * | 190.86 |
16 | THOMAS | ZALONSKI | 53.12 | * | 66.17 | 58.73 | * | 178.02 |
17 | DANIEL | BATES | * | 87.34 | * | 90.32 | * | 177.66 |
18 | JAY | GORENSKI | * | 50.77 | 65.56 | 57.32 | * | 173.65 |
19 | AUSTIN | FRANK | * | 88.16 | * | 78.38 | * | 166.54 |
20 | ANTHONY | MANCUSO | 52.77 | * | * | 53.92 | 59.13 | 165.82 |
21 | DAVID | SCHREITER | 55.55 | 50.85 | 54.49 | * | * | 160.89 |
22 | NICHOLAS | HOLLAND | 55.78 | 48.89 | * | 51.46 | * | 156.13 |
23 | AARON | FLAMINO | * | 72.13 | * | 83.26 | * | 155.39 |
24 | SCOTT | JOHNSON | * | 43.97 | * | 52.60 | 55.31 | 151.88 |
25 | JOHN | MINERVINO | * | 70.53 | * | * | 76.36 | 146.89 |
26 | SCOTT | RICE | 46.72 | 44.27 | 53.79 | * | * | 144.78 |
27 | CHARLIE | KAYLOR | 68.41 | * | * | 74.11 | * | 142.52 |
28 | DEVIN | PRAY | * | 67.48 | * | 74.21 | * | 141.69 |
29 | JOHN | ROSSI | 64.71 | * | * | * | 72.15 | 136.86 |
30 | GEORGE | MASTROGIANNIS | * | 64.10 | * | * | 72.64 | 136.74 |
31 | MICHAEL | SCHWARZ | * | 65.30 | * | 71.26 | * | 136.56 |
32 | NICHOLAS | GODAU | * | 56.71 | 75.64 | * | * | 132.35 |
33 | JUSTIN | BREAULT | * | 61.05 | * | 67.93 | * | 128.98 |
34 | DAVE | LINDSTROM | 57.46 | * | 68.92 | * | * | 126.38 |
35 | ARAVIND | KOTA | * | 56.48 | * | 68.32 | * | 124.80 |
36 | BOB | ERNEST | * | 53.62 | * | 62.31 | * | 115.93 |
37 | JONATHAN | TARBOX | 58.79 | 54.68 | * | * | * | 113.47 |
38 | CHRIS | FRANZINI | 54.62 | 57.45 | * | * | * | 112.07 |
39 | JOSEPH | BARBERET | 52.37 | * | * | 57.07 | * | 109.44 |
40 | DANIEL | HAGGERTY | 58.56 | * | * | 49.10 | * | 107.66 |
41 | DAVID | BEAM | * | 47.99 | * | 58.35 | * | 106.34 |
42 | MARTIN | POWERS | * | 49.01 | * | 51.88 | * | 100.89 |
43 | ELLIS | WALKER | 49.67 | 50.12 | * | * | * | 99.79 |
44 | SEAN | PATTEN | * | 43.47 | * | 55.12 | * | 98.59 |
45 | MATTHEW | DANHEISER | 48.59 | 49.12 | * | * | * | 97.71 |
46 | TAKERU | NAGASE | 47.86 | 49.44 | * | * | * | 97.30 |
47 | DAVID | ACHENBACH | * | 46.15 | * | 50.99 | * | 97.14 |
48 | KEVEN | MCNEILL | * | 43.62 | * | 51.58 | * | 95.20 |
49 | BRAD | PELLISSIER | 50.78 | 44.02 | * | * | * | 94.80 |
50 | NICK | ALGE | * | * | * | 88.47 | * | 88.47 |
51 | Kyle | Donovan | * | * | 88.26 | * | * | 88.26 |
52 | BRENDAN | ATKINS | * | 87.45 | * | * | * | 87.45 |
53 | Joshua | Pasay | * | * | * | * | 87.19 | 87.19 |
54 | BEN | QUATROMONI | * | 87.11 | * | * | * | 87.11 |
55 | PATRICK | HALLAHAN | * | 86.65 | * | * | * | 86.65 |
56 | TIMOTHY | RUCKI | 86.42 | * | * | * | * | 86.42 |
57 | ANDRIS | BRIGA | * | * | * | 86.24 | * | 86.24 |
58 | BRIAN | RUSIECKI | * | 85.90 | * | * | * | 85.90 |
59 | WILLIAM | BIGLIN | * | 40.94 | * | 44.63 | * | 85.57 |
60 | Brian | Chakulski | * | * | * | * | 85.52 | 85.52 |
61 | Tony | Di Domizio | * | * | * | * | 85.49 | 85.49 |
62 | Eric | Ciocca | * | * | 84.12 | * | * | 84.12 |
63 | JEFF | HATTEM | * | 40.35 | * | 43.66 | * | 84.01 |
64 | SHANE | MURPHY | * | * | * | 83.88 | * | 83.88 |
65 | Laurence | Lang | * | * | * | * | 83.07 | 83.07 |
66 | DANIEL J | URIANO | * | * | * | 81.44 | * | 81.44 |
67 | KEVIN | STEVENS | * | * | * | 81.32 | * | 81.32 |
68 | Christopher | King | * | * | 80.97 | * | * | 80.97 |
69 | Jeremy | Paskind | * | * | * | * | 80.61 | 80.61 |
70 | NOAH | VANACORE | 80.33 | * | * | * | * | 80.33 |
71 | EDWARD | RUDMAN | 36.29 | * | * | * | 43.76 | 80.05 |
72 | Andy | Asensio | * | * | 79.98 | * | * | 79.98 |
73 | DAN | BREHANT | * | * | * | 79.46 | * | 79.46 |
74 | TOM | STARODAJ | 79.05 | * | * | * | * | 79.05 |
75 | Frank | Cervo | * | * | 78.80 | * | * | 78.80 |
76 | SHAWN | MURDZEK | * | 78.68 | * | * | * | 78.68 |
77 | Evan | Titus | * | * | * | * | 78.30 | 78.30 |
78 | RYAN | WELTS | * | 78.07 | * | * | * | 78.07 |
79 | Miche | Palmer | * | * | * | * | 77.73 | 77.73 |
80 | Patrick | Byrne | * | * | * | * | 77.67 | 77.67 |
81 | ALEX | MCDANIEL | * | * | * | 77.27 | * | 77.27 |
82 | John | Sherman | * | * | 76.67 | * | * | 76.67 |
83 | SCOTT | MUSKA | 76.60 | * | * | * | * | 76.60 |
84 | DOUGLAS | HOOK | 35.92 | * | * | 40.66 | * | 76.58 |
85 | NICK | DECIO | * | * | * | 76.35 | * | 76.35 |
86 | MICHAEL | WISHART | * | 76.18 | * | * | * | 76.18 |
87 | JOSHUA | ALABRE | * | * | * | 75.90 | * | 75.90 |
88 | DAVID | RACZKOWSKI | * | 37.41 | * | 38.30 | * | 75.71 |
89 | MATTHEW | LEPAGE | * | 75.61 | * | * | * | 75.61 |
90 | Richard | Fernandes | * | * | 75.57 | * | * | 75.57 |
91 | JASON | CEBULA | 75.48 | * | * | * | * | 75.48 |
92 | ROBERT | AMATRUDA | 75.31 | * | * | * | * | 75.31 |
93 | PAUL | TREHERN | 75.03 | * | * | * | * | 75.03 |
94 | SCOTT | LIVINGSTON | * | 74.93 | * | * | * | 74.93 |
95 | RAY | MARTIN | * | 73.93 | * | * | * | 73.93 |
96 | John | Hankins | * | * | 73.56 | * | * | 73.56 |
97 | Christopher | Saunders | * | * | 73.51 | * | * | 73.51 |
98 | Erik | Kastner | * | * | * | * | 73.41 | 73.41 |
99 | Chip | Carney | * | * | * | * | 73.40 | 73.40 |
100 | MATTHEW | KMETZ | 72.89 | * | * | * | * | 72.89 |
101 | Adam | Tull | * | * | * | * | 72.71 | 72.71 |
102 | JASON | KUDRON | 72.51 | * | * | * | * | 72.51 |
103 | COREY | ACKER | 72.33 | * | * | * | * | 72.33 |
104 | HAROLD | DOUGHTY | 71.93 | * | * | * | * | 71.93 |
105 | Brian | Barclay | * | * | 71.75 | * | * | 71.75 |
106 | Sean | McGee | * | * | 71.75 | * | * | 71.75 |
107 | KYLE | FONTAINE | 71.64 | * | * | * | * | 71.64 |
108 | Matthew | Blanchette | * | * | * | * | 71.46 | 71.46 |
109 | BRIAN | COCUZZO | 71.17 | * | * | * | * | 71.17 |
110 | James | Kentro | * | * | 71.12 | * | * | 71.12 |
111 | EVAN | MURDZEK | * | 71.03 | * | * | * | 71.03 |
112 | DAVID | ORT | * | 70.98 | * | * | * | 70.98 |
113 | DEREK | WELCH | * | 70.92 | * | * | * | 70.92 |
114 | Lucas | Canavan | * | * | 70.91 | * | * | 70.91 |
115 | Brad | Sabean | * | * | * | * | 70.81 | 70.81 |
116 | Rick | Canavan | * | * | 70.74 | * | * | 70.74 |
117 | Pearson | Davis | * | * | 70.68 | * | * | 70.68 |
118 | Michael | Avicolli | * | * | * | * | 70.64 | 70.64 |
119 | Gene | Whitaker | * | * | 70.37 | * | * | 70.37 |
120 | Timothy | Plaza | * | * | 70.36 | * | * | 70.36 |
121 | Cael | Finn | * | * | * | * | 70.09 | 70.09 |
122 | TONY | BONANNO | * | * | * | 70.05 | * | 70.05 |
123 | CHRIS | CANNA | * | * | * | 70.01 | * | 70.01 |
124 | David | Aucoin | * | * | * | * | 69.97 | 69.97 |
125 | Tim | Varga | * | * | 69.91 | * | * | 69.91 |
126 | Chris | Carigliano | * | * | * | * | 69.28 | 69.28 |
127 | ALEX | SWINFORD | * | 69.15 | * | * | * | 69.15 |
128 | David | Dzurec | * | * | * | * | 69.07 | 69.07 |
129 | TREY | WAVERSAK | 69.06 | * | * | * | * | 69.06 |
130 | NEAL | LEIBOWITZ | * | 68.89 | * | * | * | 68.89 |
131 | Matthew | Fischer | * | * | 68.25 | * | * | 68.25 |
132 | Jacob | Nadeau | * | * | * | * | 68.21 | 68.21 |
133 | Brendan | Arbuckle | * | * | * | * | 67.98 | 67.98 |
134 | PAUL | SCHNED | 67.80 | * | * | * | * | 67.80 |
135 | Nima | Zangeneh | * | * | 67.75 | * | * | 67.75 |
136 | Kevin | MacDonald | * | * | 67.64 | * | * | 67.64 |
137 | Ty | Finn | * | * | * | * | 67.57 | 67.57 |
138 | MICHAEL | REED | * | * | * | 67.52 | * | 67.52 |
139 | Greg | Howard | * | * | * | * | 67.35 | 67.35 |
140 | James | Coleman | * | * | * | * | 67.32 | 67.32 |
141 | Richard | Fielding | * | * | * | * | 67.32 | 67.32 |
142 | Jed | Rategan | * | * | 67.18 | * | * | 67.18 |
143 | CHRIS | MAHONEY | 67.07 | * | * | * | * | 67.07 |
144 | DAVID | AUCOIN | 66.64 | * | * | * | * | 66.64 |
145 | David | Wade | * | * | 66.55 | * | * | 66.55 |
146 | JAMES | MCGUIRE | 66.19 | * | * | * | * | 66.19 |
147 | Adam | VonPaternos | * | * | * | * | 65.98 | 65.98 |
148 | Jacob | Lindsey | * | * | 65.85 | * | * | 65.85 |
149 | MATTHEW | GUILMETIC | * | 65.71 | * | * | * | 65.71 |
150 | Jose | Rivera | * | * | 64.78 | * | * | 64.78 |
151 | James | Sweney | * | * | 64.70 | * | * | 64.70 |
152 | Wesley | Barnard | * | * | * | * | 64.63 | 64.63 |
153 | JESSE | VANEK | 64.61 | * | * | * | * | 64.61 |
154 | JEFFERY | FERNALD | * | 64.54 | * | * | * | 64.54 |
155 | MIKE | PATRIZZ | * | 64.52 | * | * | * | 64.52 |
156 | Matthew | Wakelee | * | * | 64.45 | * | * | 64.45 |
157 | PATRICK | COLLINS | * | * | * | 64.33 | * | 64.33 |
158 | Tucker | Preston | * | * | * | * | 64.27 | 64.27 |
159 | MICHAEL | MCDUFFIE | * | 63.63 | * | * | * | 63.63 |
160 | Matt | Griswold | * | * | * | * | 63.55 | 63.55 |
161 | STEPHEN | CARY | 63.50 | * | * | * | * | 63.50 |
162 | SCOTT | HOLMES | 62.87 | * | * | * | * | 62.87 |
163 | PARKER | EASON | 62.83 | * | * | * | * | 62.83 |
164 | KYLE | MIETLOWSKI | * | * | * | 61.93 | * | 61.93 |
165 | Stephen | Servidio | * | * | 61.72 | * | * | 61.72 |
166 | Scott | Teti | * | * | * | * | 61.51 | 61.51 |
167 | DAVID | PLATT | 61.38 | * | * | * | * | 61.38 |
168 | JACOB | LITKE | * | 61.11 | * | * | * | 61.11 |
169 | PAUL | BOGUSH | 61.03 | * | * | * | * | 61.03 |
170 | DOUGLAS | CASA | * | 60.65 | * | * | * | 60.65 |
171 | DIRK | JOHNSON | * | 60.59 | * | * | * | 60.59 |
172 | Mark | Healey | * | * | 60.52 | * | * | 60.52 |
173 | Joseph | Corrar | * | * | 60.48 | * | * | 60.48 |
174 | David | Finegan | * | * | 60.41 | * | * | 60.41 |
175 | THOMAS | PAULIUS | 60.02 | * | * | * | * | 60.02 |
176 | Dave | Baer | * | * | * | * | 60.02 | 60.02 |
177 | NICK | JAEGER | * | 60.01 | * | * | * | 60.01 |
178 | Sean | Kennedy | * | * | * | * | 59.67 | 59.67 |
179 | JEFF | SULLIVAN | 59.58 | * | * | * | * | 59.58 |
180 | Shane | Kegler | * | * | * | * | 59.47 | 59.47 |
181 | Dom | Romano | * | * | 59.41 | * | * | 59.41 |
182 | JACOB | EARP | * | * | * | 59.38 | * | 59.38 |
183 | DOUGLAS | LORD | * | * | * | 59.37 | * | 59.37 |
184 | CHRIS | MERRILL | * | 59.27 | * | * | * | 59.27 |
185 | JIM | HOFFECKER | * | 59.14 | * | * | * | 59.14 |
186 | DREW | DARLEY | * | * | * | 58.93 | * | 58.93 |
187 | Hedley | Freake | * | * | * | * | 58.87 | 58.87 |
188 | JOSE | MELO | * | * | * | 58.84 | * | 58.84 |
189 | Kerry | Anderson | * | * | * | * | 58.69 | 58.69 |
190 | Milton | Levin | * | * | 58.41 | * | * | 58.41 |
191 | CHRIS | STELLA | * | 58.40 | * | * | * | 58.40 |
192 | Geno | Ayala | * | * | * | * | 58.29 | 58.29 |
193 | KRISTIJAN | BEGIC | 58.18 | * | * | * | * | 58.18 |
194 | JIM | MAHONEY | 58.16 | * | * | * | * | 58.16 |
195 | LUDOVIC | BOURE | 57.96 | * | * | * | * | 57.96 |
196 | TOMMY | VANDERHEIDEN | 57.93 | * | * | * | * | 57.93 |
197 | DANA | BOUDREAU | 57.92 | * | * | * | * | 57.92 |
198 | BRIAN | VANDERHEIDEN | 57.92 | * | * | * | * | 57.92 |
199 | DAVID | LEVAN | * | * | * | 57.57 | * | 57.57 |
200 | MARK | GROSSMAN | 57.03 | * | * | * | * | 57.03 |
201 | Jason | Corsi | * | * | * | * | 56.99 | 56.99 |
202 | ANSEL | HILLMER | * | * | * | 56.91 | * | 56.91 |
203 | JOE | PIZZUTO | 56.80 | * | * | * | * | 56.80 |
204 | AKPAR | PULATOV | * | * | * | 56.76 | * | 56.76 |
205 | HAMILTON | WHITE | 56.68 | * | * | * | * | 56.68 |
206 | STEPHEN | HILL | * | 56.66 | * | * | * | 56.66 |
207 | ERIC | VO | 56.64 | * | * | * | * | 56.64 |
208 | JEFFREY | ADAIR | * | * | * | 56.64 | * | 56.64 |
209 | ZACHARY | BOURE | 56.63 | * | * | * | * | 56.63 |
210 | Brian | Mischke | * | * | * | * | 56.62 | 56.62 |
211 | Timothy | Larson | * | * | * | * | 56.21 | 56.21 |
212 | PATRICK | FERNALD | * | 55.88 | * | * | * | 55.88 |
213 | D.J. | MASTELLA | 55.82 | * | * | * | * | 55.82 |
214 | Matthew | Diglio | * | * | 55.70 | * | * | 55.70 |
215 | Jim | Henderson | * | * | * | * | 55.60 | 55.60 |
216 | SEAN | BOCHMAN | * | * | * | 55.38 | * | 55.38 |
217 | ED | COX | 55.28 | * | * | * | * | 55.28 |
218 | DAVID | SUTHERLAND | 55.24 | * | * | * | * | 55.24 |
219 | THOMAS | BUCHTER | 55.11 | * | * | * | * | 55.11 |
220 | Mike | Lemay | * | * | 55.08 | * | * | 55.08 |
221 | BRIAN | BUCKLEY | * | 54.79 | * | * | * | 54.79 |
222 | TIM | GAGNE | 54.62 | * | * | * | * | 54.62 |
223 | Nathan | Wierzbicki | * | * | 53.98 | * | * | 53.98 |
224 | JAVIER | PERRONE | * | 53.86 | * | * | * | 53.86 |
225 | DAVID | BACKEBERG | * | * | * | 53.86 | * | 53.86 |
226 | PETER | OUELLETTE | * | * | * | 53.85 | * | 53.85 |
227 | MICHAEL | CARVALHO | * | 53.72 | * | * | * | 53.72 |
228 | Richard | Paisker | * | * | 53.61 | * | * | 53.61 |
229 | STEVEN | MOORES | 53.29 | * | * | * | * | 53.29 |
230 | ALEX | SAWYER | 53.20 | * | * | * | * | 53.20 |
231 | ROB | SAWYER | 53.20 | * | * | * | * | 53.20 |
232 | BILL | LEARY | 53.10 | * | * | * | * | 53.10 |
233 | DANIEL | PUSZTAI | * | * | * | 53.05 | * | 53.05 |
234 | MARK | MCCARTY | * | * | * | 53.04 | * | 53.04 |
235 | BRIAN | GLENN | 52.87 | * | * | * | * | 52.87 |
236 | KEVIN | MALLOZZI | 52.15 | * | * | * | * | 52.15 |
237 | MIKE | SAIMOND | 52.09 | * | * | * | * | 52.09 |
238 | DAVID | HOOPLE | 52.03 | * | * | * | * | 52.03 |
239 | DANIEL | DANECKI | * | 51.72 | * | * | * | 51.72 |
240 | PAUL | MAILLET | * | * | * | 51.68 | * | 51.68 |
241 | ZAYNE | COUCH | * | * | * | 51.55 | * | 51.55 |
242 | Craig | Szymanski | * | * | 51.38 | * | * | 51.38 |
243 | Dennis | Hogan | * | * | * | * | 51.19 | 51.19 |
244 | Poojan | Patel | * | * | 50.92 | * | * | 50.92 |
245 | MICHAEL | LEBLANC | * | 50.90 | * | * | * | 50.90 |
246 | ERIC | MOHAN | 50.75 | * | * | * | * | 50.75 |
247 | Louis | DeMichiel | * | * | * | * | 50.70 | 50.70 |
248 | PHILIP | MARKOVICH | 50.60 | * | * | * | * | 50.60 |
249 | Michael | Crooks | * | * | * | * | 50.59 | 50.59 |
250 | BRIAN | FLANAGAN | 50.48 | * | * | * | * | 50.48 |
251 | THOMAS | MENNER | 50.23 | * | * | * | * | 50.23 |
252 | MIKE | SALVON | * | 50.12 | * | * | * | 50.12 |
253 | ANDREW | MAILHOT | 49.66 | * | * | * | * | 49.66 |
254 | Steven | Kersey | * | * | * | * | 49.50 | 49.50 |
255 | MICHAEL | BRUNELLE | * | 49.46 | * | * | * | 49.46 |
256 | FRANCIS | BARONE | * | 49.29 | * | * | * | 49.29 |
257 | Kevin | Goyen | * | * | 49.28 | * | * | 49.28 |
258 | GBENGA | TAYLOR | 49.15 | * | * | * | * | 49.15 |
259 | Adam | Brewer | * | * | * | * | 48.81 | 48.81 |
260 | Zachary | Capron | * | * | 48.70 | * | * | 48.70 |
261 | PATRICK | REDDIX | 48.27 | * | * | * | * | 48.27 |
262 | BILL | BENTLEY | 47.63 | * | * | * | * | 47.63 |
263 | GAYLE | SMITH | 47.09 | * | * | * | * | 47.09 |
264 | DUSTIN | CASTALDO | 46.60 | * | * | * | * | 46.60 |
265 | Frank | Jurgens | * | * | * | * | 45.75 | 45.75 |
266 | CHRISTOPHER | NEWLAN | 45.60 | * | * | * | * | 45.60 |
267 | WILLIAM | HOEY | 45.48 | * | * | * | * | 45.48 |
268 | WILLIAM | DECOSTA | * | * | * | 45.29 | * | 45.29 |
269 | Anthony | Rivera | * | * | 45.24 | * | * | 45.24 |
270 | Tom | Finn | * | * | * | * | 45.21 | 45.21 |
271 | Dave | Provencher | * | * | 44.70 | * | * | 44.70 |
272 | BRYAN | DAUPHINAIS | 44.05 | * | * | * | * | 44.05 |
273 | JOHN | HITCHINER | 44.04 | * | * | * | * | 44.04 |
274 | BENNY | MCNEILL | * | 43.65 | * | * | * | 43.65 |
275 | Steve | O'Donnell | * | * | * | * | 43.47 | 43.47 |
276 | Adam | Osmond | * | * | 42.26 | * | * | 42.26 |
277 | Brian | Fidler | * | * | 42.08 | * | * | 42.08 |
278 | LUCIO | BOLOGNANI | * | 42.04 | * | * | * | 42.04 |
279 | BOB | WORSHAM | * | 41.70 | * | * | * | 41.70 |
280 | DYLAN | NICOLINI | 40.51 | * | * | * | * | 40.51 |
281 | RALPH | BLANCHARD | 40.41 | * | * | * | * | 40.41 |
282 | Lee | Bradley | * | * | 38.83 | * | * | 38.83 |
283 | Bill | Marshall | * | * | 38.49 | * | * | 38.49 |
284 | Ryan | Kennedy | * | * | 37.77 | * | * | 37.77 |
285 | ENRIQUE | TELLO | 37.53 | * | * | * | * | 37.53 |
286 | STEVEN | BRYANT | * | * | * | 37.21 | * | 37.21 |
287 | Christopher | Reale | * | * | 35.21 | * | * | 35.21 |
288 | JAMES | RUSSO | 34.82 | * | * | * | * | 34.82 |
289 | JAMES | RICHARD | 27.25 | * | * | * | * | 27.25 |
Women
| First | Last | Traprock | Soapstone | Goodwin | NipSouth | Solstice | Total |
1 | KELSEY | ENG | 79.88 | 78.13 | 81.60 | 90.34 | 82.17 | 412.12 |
2 | SARAH | CONNOR | 100.00 | 88.78 | 97.99 | * | 100 | 386.77 |
3 | MOLLY | ALEXANDER | 96.55 | 90.58 | 100.00 | * | * | 287.13 |
4 | BELINDA | PEREZ | * | 57.70 | 68.41 | 67.59 | 62.13 | 255.83 |
5 | AUBREY | SCHULZ | 68.02 | * | 74.80 | 77.02 | * | 219.84 |
6 | MICHELLE | RACH | * | 57.74 | 61.17 | 60.31 | * | 179.22 |
7 | ERIN | SABATO | 58.61 | * | * | 60.09 | 60.19 | 178.89 |
8 | CHARITY | UMAN | 56.21 | 57.44 | 63.51 | * | * | 177.16 |
9 | STEPHANIE | WHITE | * | 81.03 | * | 95.87 | * | 176.90 |
10 | NINA | SMITH | 54.17 | 53.70 | * | 63.24 | * | 171.11 |
11 | SANDY | BARTELL | 54.15 | * | * | 57.04 | 58.8 | 169.99 |
12 | Caitlin | Roston | * | * | 82.04 | 85.94 | * | 167.98 |
13 | TARA | TROIANO | 73.43 | * | 80.30 | * | * | 153.73 |
14 | Melissa | Pogwizd Bertele | * | * | 74.27 | 77.55 | * | 151.82 |
15 | JULIE | COREY | 77.37 | 73.88 | * | * | * | 151.25 |
16 | TARA | ONEIL | * | 66.02 | * | 71.99 | * | 138.01 |
17 | Hillary | McCarty | * | * | 63.51 | 69.09 | * | 132.60 |
18 | MARY | POWERS | * | 63.49 | * | 67.63 | * | 131.12 |
19 | MEGAN | THOMPSON | * | * | * | 64.35 | 66.57 | 130.92 |
20 | SUZANNE | SALEMI | * | 60.44 | * | 69.17 | * | 129.61 |
21 | DANA | CLEARY | 61.64 | * | * | 63.12 | * | 124.76 |
22 | Bonnie | Loveland | * | * | 62.54 | 58.71 | * | 121.25 |
23 | KERI | BLANDA | * | 56.31 | * | 63.81 | * | 120.12 |
24 | DEBRA | BANA | 55.25 | * | * | * | 64.85 | 120.10 |
25 | TOSHIKO | NAGASE | 61.25 | 57.73 | * | * | * | 118.98 |
26 | SHARON | RIPP | 54.93 | * | 63.04 | * | * | 117.97 |
27 | SARAH | LUEDEE | 57.11 | 57.59 | * | 62,61 | * | 114.70 |
28 | KATELYN | KAPLAN | 56.22 | 57.45 | * | * | * | 113.67 |
29 | MIRELA | POSTELNICU | * | 49.16 | * | 62.09 | * | 111.25 |
30 | HARLEY | PASTORE | * | 52.14 | * | 57.20 | * | 109.34 |
31 | MARIE | HAGUEL | 46.38 | * | * | * | 54.15 | 100.53 |
32 | STACEY | CLARK | * | * | * | 100.00 | * | 100.00 |
33 | KASSANDRA | SPITLER | * | 100.00 | * | * | * | 100.00 |
34 | ERIN | NOLAN | * | * | * | 99.19 | * | 99.19 |
35 | BONNIE | LATHROP | 98.08 | * | * | * | * | 98.08 |
36 | LESLIE | ODELL | * | 97.46 | * | * | * | 97.46 |
37 | Kate | Cervo | * | * | 94.75 | * | * | 94.75 |
38 | BRITTANY | TELKE | 94.33 | * | * | * | * | 94.33 |
39 | Alice | Figueroa | * | * | 43.51 | * | 50.21 | 93.72 |
40 | Dawn | Krukowski | * | * | 43.44 | * | 50.19 | 93.63 |
41 | Jessica | Miccio | * | * | 43.45 | * | 49.99 | 93.44 |
42 | Annie | Osullivan | * | * | 93.19 | * | * | 93.19 |
43 | Thea | Cox | * | * | * | * | 90.75 | 90.75 |
44 | Julie | Fraysier | * | * | 90.52 | * | * | 90.52 |
45 | Emma | Dowd | * | * | * | * | 89.64 | 89.64 |
46 | Ashley | O'Connell | * | * | 89.46 | * | * | 89.46 |
47 | Isabella | Canavan | * | * | 88.37 | * | * | 88.37 |
48 | Suzanne | Roberts | * | * | * | * | 87.94 | 87.94 |
49 | THEODORA | TEXTOR | * | 85.70 | * | * | * | 85.70 |
50 | DEVIN | DIRENZO | 85.28 | * | * | * | * | 85.28 |
51 | GILLIAN | PLUMMER | 85.18 | * | * | * | * | 85.18 |
52 | MELODY | MALLOZZI | 84.40 | * | * | * | * | 84.40 |
53 | CAROLYN | WISNOWSKI | * | 84.10 | * | * | * | 84.10 |
54 | Darcy | Foley | * | * | 83.35 | * | * | 83.35 |
55 | Evelyn | Chan | * | * | * | * | 82.72 | 82.72 |
56 | TRICIA | DOWCETT | * | 82.45 | * | * | * | 82.45 |
57 | KELSEY | MILLER | * | 82.08 | * | * | * | 82.08 |
58 | Anna | Hankins | * | * | 81.69 | * | * | 81.69 |
59 | Kate | Barry | * | * | 81.20 | * | * | 81.20 |
60 | LESLIE | CHARLES | * | * | * | 81.13 | * | 81.13 |
61 | KIM | EVANS | * | * | * | 78.65 | * | 78.65 |
62 | Emma | Rategan | * | * | 78.33 | * | * | 78.33 |
63 | LIZZY | DICKEY | * | * | * | 77.54 | * | 77.54 |
64 | MIWAKO | OHTA-AGRESTA | 77.05 | * | * | * | * | 77.05 |
65 | LISA | MCMANUS | 76.98 | * | * | * | * | 76.98 |
66 | ERIKA | NOVAK | * | * | * | 76.76 | * | 76.76 |
67 | Kristin | Vaughan | * | * | * | * | 76.52 | 76.52 |
68 | CHRYSTAL | THIBEDAU | * | 76.45 | * | * | * | 76.45 |
69 | Carol Ann | Gray | * | * | 76.44 | * | * | 76.44 |
70 | Brigitte | Boltz | * | * | 76.16 | * | * | 76.16 |
71 | AMBER | CHAMBERLAND | 75.86 | * | * | * | * | 75.86 |
72 | MADELINE | WOLFE | 75.82 | * | * | * | * | 75.82 |
73 | Marissa | Cadieux | * | * | 75.40 | * | * | 75.40 |
74 | Danielle | Valiquette | * | * | 75.37 | * | * | 75.37 |
75 | Debra | Hevey | * | * | * | * | 75.22 | 75.22 |
76 | Rachel | Seggerman | * | * | * | * | 75.12 | 75.12 |
77 | Nellie | Hankins | * | * | 75.09 | * | * | 75.09 |
78 | Nicole | Boucher | * | * | * | * | 75.06 | 75.06 |
79 | EMMA | DOLEN | * | 75.01 | * | * | * | 75.01 |
80 | MEGAN | LUSH | 74.91 | * | * | * | * | 74.91 |
81 | Julie | Booth | * | * | * | * | 74.88 | 74.88 |
82 | Abigail | Bushley | * | * | * | * | 74.67 | 74.67 |
83 | Chelsea | Searles | * | * | 74.66 | * | * | 74.66 |
84 | Susan | Dana | * | * | * | * | 74.65 | 74.65 |
85 | KATIE | COLLERAN | 74.53 | * | * | * | * | 74.53 |
