< Previous Results
2018 Results
Men
| First | Last | Age | Gender | TR50 | TR17 | ST15 | ST6 | GW30 | GW10 | NMS | Assault | Peoples | Tunxis30 | Tunxis60 | T2aC | NipMuck | Bimler50 | Total |
| 1 | KOBY | NELSON | 26 | M | 4 | * | 4 | * | 6 | * | * | 3 | 3 | 6 | * | 6 | * | * | 32 |
| 2 | RUSSELL | HAMMOND | 58 | M | * | 3 | 3 | * | * | 3 | 3 | 3 | 3 | 3 | * | 3 | 3 | 3 | 30 |
| 3 | MICHAEL | WESTFALL | 47 | M | * | 3 | * | * | 4 | * | 3 | * | 3 | * | 4 | 3 | * | 3 | 23 |
| 4 | BRETT | STOEFFLER | 51 | M | * | * | 4 | * | * | * | 6 | 6 | * | * | * | * | * | * | 16 |
| 5 | TED | COWLES | 59 | M | 3 | * | 3 | * | 3 | * | 3 | * | 3 | * | * | * | * | * | 15 |
| 6 | DANIEL | HAGGERTY | 45 | M | 3 | * | * | * | * | * | 3 | 3 | 3 | 3 | * | * | * | * | 15 |
| 7 | CHARLES | MARKUNAS | 59 | M | * | * | 3 | * | * | * | 3 | 3 | 3 | * | * | 3 | * | * | 15 |
| 8 | DAVID | RACZKOWSKI | 67 | M | * | * | 3 | * | 3 | * | 3 | * | 3 | * | * | * | 3 | * | 15 |
| 9 | DAVID | SUTHERLAND | 56 | M | * | 3 | 3 | * | 3 | * | 3 | 3 | * | * | * | * | * | * | 15 |
| 10 | Jim | Henderson | 71 | M | * | * | * | * | * | 3 | 4 | * | 4 | * | * | 3 | * | * | 14 |
| 11 | MARC | KELLY | 41 | M | * | * | 3 | * | * | * | 3 | * | 4 | * | * | * | * | 3 | 13 |
| 12 | PAUL | BALDINI | 46 | M | * | * | 3 | * | 3 | * | 3 | * | * | * | * | * | * | 3 | 12 |
| 13 | KRISTIJAN | BEGIC | 31 | M | 3 | * | * | * | * | * | 3 | * | * | * | * | * | 3 | 3 | 12 |
| 14 | CHRISTOPHER | DUTTON | 37 | M | * | 3 | 3 | * | * | 3 | 3 | * | * | * | * | * | * | * | 12 |
| 15 | ELI | HOROWITZ | 57 | M | * | * | * | * | * | * | 3 | * | 3 | * | * | * | 3 | 3 | 12 |
| 16 | MIKE | LEE | 56 | M | * | * | 3 | * | * | * | 3 | 3 | * | * | * | * | 3 | * | 12 |
| 17 | JEFF | PHILLIP | 55 | M | * | * | 3 | * | * | * | 3 | * | 3 | * | * | * | 3 | * | 12 |
| 18 | DAVID | HOOPLE | 60 | M | * | 4 | * | * | * | * | 4 | 3 | * | * | * | * | * | * | 11 |
| 19 | TONY | BONANNO | 52 | M | 4 | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 10 |
| 20 | DANIEL | GRIP | 38 | M | 3 | * | 3 | * | * | * | * | * | * | * | * | * | 4 | * | 10 |
| 21 | Jon-Paul | Mandelburg | 33 | M | * | * | * | * | * | * | * | * | * | * | * | * | 6 | 4 | 10 |
| 22 | JASON | BACON | 47 | M | 3 | * | 3 | * | 3 | * | * | * | * | * | * | * | * | * | 9 |
| 23 | TODD | BENNETT | 47 | M | 3 | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | 9 |
| 24 | DOUG | CUMMINGS | 56 | M | * | * | * | 3 | * | * | * | 3 | 3 | * | * | * | * | * | 9 |
| 25 | JEFF | GRANT | 36 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 | 9 |
| 26 | Morgan | Kennedy | 30 | M | * | * | * | * | * | * | * | * | 3 | * | * | * | * | 6 | 9 |
| 27 | JOSEPH | LASKEY | 53 | M | * | * | * | * | * | * | 3 | 3 | * | * | * | * | * | 3 | 9 |
| 28 | Robert | Low | 42 | M | * | 3 | * | * | * | * | * | * | 3 | * | * | 3 | * | * | 9 |
| 29 | Joe | MACK | 31 | M | * | 3 | 3 | * | * | * | * | 3 | * | * | * | * | * | * | 9 |
| 30 | JONATHAN | MORISSET | 36 | M | * | 3 | 3 | * | * | * | * | 3 | * | * | * | * | * | * | 9 |
| 31 | Mark | Oliver | 33 | M | * | * | * | * | * | * | * | * | 6 | * | * | * | * | 3 | 9 |
| 32 | BRAD | PELLISSIER | 60 | M | * | 3 | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 9 |
| 33 | MIKE | PERKOWSKI | 53 | M | * | 3 | * | 6 | * | * | * | * | * | * | * | * | * | * | 9 |
| 34 | CRAIG | PLANTE | 44 | M | * | 3 | 3 | * | 3 | * | * | * | * | * | * | * | * | * | 9 |
| 35 | TERRY | PREDZIMIRSKI | 58 | M | * | * | 3 | * | * | * | * | 3 | * | * | * | 3 | * | * | 9 |
| 36 | BEN | RISTAU | 35 | M | * | 3 | * | * | * | 3 | 3 | * | * | * | * | * | * | * | 9 |
| 37 | DAVID | SCHREITER | 56 | M | * | 3 | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 9 |
| 38 | MICHAEL | TANIWHA | 53 | M | * | 3 | 3 | * | * | * | * | * | * | * | * | * | 3 | * | 9 |
| 39 | PETER | TEP | 53 | M | * | * | * | 3 | * | * | 3 | 3 | * | * | * | * | * | * | 9 |
| 40 | SCOTT | WISSEL | 52 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | 3 | * | 9 |
| 41 | Christopher | Johnson | 60 | M | * | * | * | * | * | 4 | * | * | 4 | * | * | * | * | * | 8 |
| 42 | DAVID | ACHENBACH | 60 | M | * | * | 3 | * | 4 | * | * | * | * | * | * | * | * | * | 7 |
| 43 | BRUCE | CHRISTENSEN | 50 | M | * | 4 | 3 | * | * | * | * | * | * | * | * | * | * | * | 7 |
| 44 | RYAN | CLEAVES | 18 | M | * | * | 3 | * | * | * | 4 | * | * | * | * | * | * | * | 7 |
| 45 | MARK | CONKLIN | 34 | M | * | * | * | 4 | * | * | 3 | * | * | * | * | * | * | * | 7 |
| 46 | Jon | Fearnley | 51 | M | * | * | * | * | 4 | * | * | * | * | * | * | 3 | * | * | 7 |
| 47 | JOE | HAYES | 69 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | 4 | * | 7 |
| 48 | JEFF | LAFLEUR | 50 | M | * | * | * | 3 | * | 4 | * | * | * | * | * | * | * | * | 7 |
| 49 | COLE | RICARDI | 13 | M | * | * | * | 4 | * | * | * | 3 | * | * | * | * | * | * | 7 |
| 50 | TOM | STARODAJ | 31 | M | * | * | * | * | * | * | 4 | * | * | * | * | * | * | 3 | 7 |
| 51 | Henry | Tirrell | 30 | M | * | * | * | * | * | * | * | * | 4 | * | 3 | * | * | * | 7 |
| 52 | Noah | Ventola | 39 | M | * | * | * | * | * | * | * | * | * | * | * | 4 | 3 | * | 7 |
| 53 | Brian | Whitney | 29 | M | * | * | * | * | * | * | * | * | * | * | 4 | * | * | 3 | 7 |
| 54 | ROBERT | AMATRUDA | 32 | M | 3 | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 55 | JAY | AVITABLE | 57 | M | * | * | * | * | * | * | 3 | * | 3 | * | * | * | * | * | 6 |
| 56 | TIM | BAK | 36 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 57 | KEVIN | BEALS | 33 | M | * | * | * | * | * | * | 3 | * | 3 | * | * | * | * | * | 6 |
| 58 | ADAM | BOURGUN | 50 | M | * | 3 | * | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 59 | DUSTIN | CASTALDO | 34 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 60 | KEEGAN | COX | 43 | M | * | * | * | * | * | * | 3 | * | * | * | 3 | * | * | * | 6 |
| 61 | Matthew | Coz | 55 | M | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 | * | 6 |
| 62 | MICHAEL | CRUTCHLEY | 47 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | 3 | * | 6 |
| 63 | Stephen | Cuddy | 57 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 | 6 |
| 64 | Matt | DeMaio | 46 | M | * | * | * | * | 3 | * | 3 | * | * | * | * | * | * | * | 6 |
| 65 | RANDALL | DUTTEN | 47 | M | * | * | 3 | * | * | * | * | 3 | * | * | * | * | * | * | 6 |
| 66 | DANIEL | DYKAS | 42 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 67 | William | Edgington | 28 | M | * | * | * | * | * | 6 | * | * | * | * | * | * | * | * | 6 |
| 68 | BOB | ERNEST | 45 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 69 | Thomas | Fischer | 52 | M | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 | 6 |
| 70 | Jake | Gaeta | 40 | M | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 | * | 6 |
| 71 | Tim | GORIC | 32 | M | 3 | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 72 | Robert | Hanna | 47 | M | * | * | * | * | * | 3 | 3 | * | * | * | * | * | * | * | 6 |
| 73 | JON | KALUS | 27 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | 3 | * | 6 |
| 74 | BERNARD | KELLEY | 53 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | 3 | * | 6 |
| 75 | MATTHEW | LECHLAN | 23 | M | * | * | 3 | * | * | * | * | * | 3 | * | * | * | * | * | 6 |
| 76 | MATT | LEPINE | 34 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 77 | MICHAEL | LO PRESTI | 46 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 | * | 6 |
| 78 | Ron | Locandro | 52 | M | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 | * | 6 |
| 79 | Jesus | Lopez | 41 | M | * | * | * | * | * | 3 | 3 | * | * | * | * | * | * | * | 6 |
| 80 | MARK | MCCARTY | 43 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 81 | ALEX | MCDANIEL | 40 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 82 | MARK | MILLER | 40 | M | * | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | 6 |
| 83 | PAUL | MILTON | 45 | M | * | * | 3 | * | * | * | * | * | 3 | * | * | * | * | * | 6 |
| 84 | DAN | MURPHY | 47 | M | * | * | * | 3 | * | 3 | * | * | * | * | * | * | * | * | 6 |
| 85 | CURT | PANDISCIO | 57 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 6 |
| 86 | FRANK | PAPARAZZO | 36 | M | * | * | * | 3 | * | 3 | * | * | * | * | * | * | * | * | 6 |
| 87 | Joe | Parets | 41 | M | * | * | * | * | * | * | * | * | 3 | * | * | 3 | * | * | 6 |
| 88 | SCOTT | PICCHIONI | 48 | M | * | 3 | * | * | * | * | * | 3 | * | * | * | * | * | * | 6 |
| 89 | GLENN | PILCZAK | 57 | M | * | 3 | * | * | 3 | * | * | * | * | * | * | * | * | * | 6 |
| 90 | Michael | Pozika | 49 | M | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 | 6 |
| 91 | TOM | RICARDI | 55 | M | * | * | 3 | * | * | * | * | 3 | * | * | * | * | * | * | 6 |
| 92 | NIKOLAS | ROGERS | 46 | M | 3 | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 93 | Blair | Rollin | 55 | M | * | * | * | * | * | 3 | 3 | * | * | * | * | * | * | * | 6 |
| 94 | David | Ross | 41 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 | 6 |
| 95 | BRIAN | RUSIECKI | 39 | M | 6 | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 96 | TIMOTHY | SABROWSKI | 45 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 97 | STEVE | SADLER | 48 | M | * | 6 | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 98 | Leigh | Schmitt | 46 | M | * | * | * | * | * | * | * | * | * | * | 6 | * | * | * | 6 |
| 99 | STEPHEN | SERVIDIO | 51 | M | * | 3 | * | * | * | * | * | * | * | * | * | 3 | * | * | 6 |
| 100 | Matt | Shanahan | 36 | M | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 | * | 6 |
| 101 | SURESH | SHENOY | 60 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 102 | MATTHEW | SILVESTRINI | 34 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 103 | STEFAN | SIMON | 55 | M | * | * | 3 | * | * | * | 3 | * | * | * | * | * | * | * | 6 |
| 104 | Greg | St. Martin | 52 | M | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 | * | 6 |
| 105 | GREG | TEW | 47 | M | * | 3 | 3 | * | * | * | * | * | * | * | * | * | * | * | 6 |
| 106 | BRIAN | TIEDT | 24 | M | * | * | 3 | * | * | * | * | * | 3 | * | * | * | * | * | 6 |
| 107 | JEREMY | TITUS | 48 | M | * | * | * | * | * | * | 3 | 3 | * | * | * | * | * | * | 6 |
| 108 | KEVIN | TREMARZO | 32 | M | * | * | 3 | * | * | * | * | * | * | 3 | * | * | * | * | 6 |
| 109 | STANISLAV | TRUFANOV | 39 | M | * | * | 3 | * | * | * | * | * | 3 | * | * | * | * | * | 6 |
| 110 | MITCHELL | UZWACK II | 40 | M | 3 | * | * | * | * | * | * | * | * | * | 3 | * | * | * | 6 |
| 111 | Ric | Villarreal | 61 | M | * | * | * | * | * | * | * | 3 | * | * | * | 3 | * | * | 6 |
| 112 | DANIEL | WHALEN | 31 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 | 6 |
| 113 | DAVE | YADACH | 50 | M | * | * | * | 3 | * | 3 | * | * | * | * | * | * | * | * | 6 |
| 114 | TIM | VAN ORDEN | 50 | M | * | * | 5 | * | * | * | * | * | * | * | * | * | * | * | 5 |
| 115 | Sam | Alexander | 28 | M | * | * | * | * | * | * | * | * | 4 | * | * | * | * | * | 4 |
| 116 | DAVID | ALLEN | 48 | M | * | * | * | * | * | * | 4 | * | * | * | * | * | * | * | 4 |
| 117 | LUIS | ARATA | 67 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 | 4 |
| 118 | BRANDON | BAKER | 31 | M | 4 | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 119 | HAL | BENNETT | 76 | M | * | * | * | 4 | * | * | * | * | * | * | * | * | * | * | 4 |
| 120 | JAY | BONZ | 45 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 | 4 |
| 121 | GARETH | BUCKLEY | 42 | M | * | * | 4 | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 122 | DAVE | CARON JR | 10 | M | * | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 123 | Douglas | Casa | 49 | M | * | * | * | * | * | 4 | * | * | * | * | * | * | * | * | 4 |
| 124 | Randy | Chamberland | 57 | M | * | * | * | * | * | * | * | * | * | * | * | * | 4 | * | 4 |
| 125 | Dylan | Cicero | 26 | M | * | * | * | * | * | * | * | * | * | * | * | * | 4 | * | 4 |
| 126 | IAN | CONNELL | 22 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 | 4 |
| 127 | Michael | Daniels | 39 | M | * | * | * | * | * | 4 | * | * | * | * | * | * | * | * | 4 |
| 128 | TJ | DWYER | 28 | M | * | * | * | 4 | * | * | * | * | * | * | * | * | * | * | 4 |
| 129 | CHARLIE | GRILLO | 32 | M | * | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 130 | Ken | Hageman | 51 | M | * | * | * | * | * | * | * | * | * | * | * | 4 | * | * | 4 |
| 131 | Jonathan | Hammett | 43 | M | * | * | * | * | * | * | * | * | * | * | * | * | 4 | * | 4 |
| 132 | JIM | HARRON | 54 | M | * | * | * | * | * | * | 4 | * | * | * | * | * | * | * | 4 |
| 133 | Ben | Kendrick | 38 | M | * | * | * | * | 4 | * | * | * | * | * | * | * | * | * | 4 |
| 134 | Peter | Keyo | 36 | M | * | * | * | * | * | * | * | * | * | 4 | * | * | * | * | 4 |
| 135 | Daniel | Kloyzner | 25 | M | * | * | * | * | * | * | * | * | * | 4 | * | * | * | * | 4 |
| 136 | Jon | Kornacki | 60 | M | * | * | * | * | * | * | * | * | * | * | * | 4 | * | * | 4 |
| 137 | Jacob | Leonard | 29 | M | * | * | * | * | 4 | * | * | * | * | * | * | * | * | * | 4 |
| 138 | James | Leroux | 54 | M | * | * | * | * | * | * | * | * | * | 4 | * | * | * | * | 4 |
| 139 | DEAN | LINDELL | 51 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 | 4 |
| 140 | SHEPARD | LIVINGSTON | 11 | M | * | * | * | 4 | * | * | * | * | * | * | * | * | * | * | 4 |
| 141 | KYLE | MCCORMACK | 23 | M | * | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 142 | Kevin | Mullen | 61 | M | * | * | * | * | * | * | * | * | * | * | * | * | 4 | * | 4 |
| 143 | SCOTT | MUSKA | 43 | M | * | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 144 | Kurt | Musshorn | 36 | M | * | * | * | * | * | * | * | * | * | * | 4 | * | * | * | 4 |
| 145 | Chris | Pagliuco | 41 | M | * | * | * | * | * | * | * | * | * | * | * | 4 | * | * | 4 |
| 146 | CHRISTIAN | PELLETIER | 26 | M | * | * | * | * | * | * | 4 | * | * | * | * | * | * | * | 4 |
| 147 | Matthew | Perkins | 32 | M | * | * | * | * | * | * | * | * | * | * | 4 | * | * | * | 4 |
| 148 | GARY | RICHARDS | 62 | M | 4 | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 149 | RICHARD | RUSHKA | 45 | M | 4 | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 150 | John | Ryan | 70 | M | * | * | * | * | * | 4 | * | * | * | * | * | * | * | * | 4 |
| 151 | Adolfo | Sanchez-Blanco | 46 | M | * | * | * | * | * | * | * | * | * | 4 | * | * | * | * | 4 |
| 152 | Kenny | Shardlow | 59 | M | * | * | * | * | * | * | * | * | * | * | 4 | * | * | * | 4 |
| 153 | STEVE | SIMKO | 44 | M | * | * | * | 4 | * | * | * | * | * | * | * | * | * | * | 4 |
| 154 | JOHN | SPELKO | 71 | M | * | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 155 | Elliot | Stack | 12 | M | * | * | * | * | * | * | * | * | * | * | * | 4 | * | * | 4 |
| 156 | JOSEPH | SUMNER | 65 | M | * | * | 4 | * | * | * | * | * | * | * | * | * | * | * | 4 |
| 157 | Tim | VanOrden | 50 | M | * | * | * | * | * | * | * | * | 4 | * | * | * | * | * | 4 |
| 158 | ROBERT | ADAMS | 49 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 159 | RYAN | ADAMS | 22 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 160 | Christopher | Ahlberg | 56 | M | * | * | * | * | * | * | * | * | 3 | * | * | * | * | * | 3 |
| 161 | RON | ALGER | 47 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 162 | Edward | Alibozek | 55 | M | * | * | * | * | 3 | * | * | * | * | * | * | * | * | * | 3 |
| 163 | Travis | Allen | 43 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 |
| 164 | NEIL | ALTIERI | 39 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 165 | Paul | Andruskiewicz | 59 | M | * | * | * | * | * | * | * | * | * | * | * | 3 | * | * | 3 |
| 166 | WARREN | ANGELL | 55 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 167 | Gerry | Archambault | 52 | M | * | * | * | * | * | * | * | * | 3 | * | * | * | * | * | 3 |
| 168 | ROB | ARCHIBALD | 48 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 169 | MICHAEL | ARMSTRONG | 38 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 170 | MIKE | ARMSTRONG | 48 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 171 | DAVID | BACKEBERG | 38 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 172 | LUKAS | BAKER | 20 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 173 | SHANE | BAKER | 32 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 174 | WAYNE | BALL | 0 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 175 | WESLEY | BARNARD | 51 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 176 | TRISTAN | BAXENDALE | 28 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 177 | SHAUN | BEALE | 44 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 178 | JEREMY | BEEBE | 39 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 179 | ANDREW | BEIN | 53 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 180 | Dan | Bennett | 53 | M | * | * | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 |
| 181 | Bill | Bentley | 52 | M | * | * | * | * | * | * | * | 3 | * | * | * | * | * | * | 3 |
| 182 | Aaron | Benusis | 26 | M | * | * | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 |
| 183 | KURT | BERNA | 46 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 184 | ALEX | BIRON | 19 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 185 | KEVIN | BLANCHARD | 23 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 186 | JOE | BOCCHINO | 52 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 187 | Gary | Bodley | 50 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 188 | MICHAEL | BOISVERT | 51 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 189 | Jeremy | Bombard | 44 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 |
| 190 | HUNTER | BONI | 16 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 191 | William | Bonin | 60 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 192 | Chris | Briere | 35 | M | * | * | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 |
| 193 | BOBBY | BUCHAN | 34 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 194 | TOM | BUCHTER | 39 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 195 | SCOTT | BURCH | 46 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 196 | CHRISTOPHER | BURNS | 50 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 197 | JOE | CALLAGHAN | 50 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 198 | ANTHONY | CAMACHO | 24 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 199 | RICHARD | CAMERIK | 53 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 200 | JIM | CAMPASANO | 47 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 201 | Richard | Canavan | 47 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 202 | Patrick | Canonica | 69 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 |
| 203 | ANDY | CARBALLEIRA | 36 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 204 | TODD | CARDILLO | 49 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 205 | JEFF | CARLSON | 42 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 206 | JAY | CARNEY | 62 | M | * | * | * | 3 | * | * | * | * | * | * | * | * | * | * | 3 |
| 207 | DAVE | CARON | 47 | M | 3 | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 208 | Conal | Carr | 56 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 209 | Carlos | Carrasquillo | 44 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 |
| 210 | MATTHEW | CARTY | 48 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 211 | Daniel | Cates | 31 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 212 | PAVEL | CENKL | 47 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 213 | Ben | Chaffee | 40 | M | * | * | * | * | * | * | * | * | * | * | * | 3 | * | * | 3 |
| 214 | JUSTIN | CHAUVIN | 26 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 215 | JOSHUA | CHERWINSKI | 37 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 216 | CURTK | CHRISTENSEN | 54 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 217 | Simon | Chung | 31 | M | * | * | * | * | 3 | * | * | * | * | * | * | * | * | * | 3 |
| 218 | MARK | CICERO | 43 | M | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 | 3 |
| 219 | Joshua | Cleaver | 36 | M | * | * | * | * | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 220 | KEITH | COBURN | 49 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 221 | BRIAN | COCUZZO | 33 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 222 | KRIS | COFFEY | 38 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 223 | Cameron | Collins | 22 | M | * | * | * | * | * | * | * | * | * | * | * | * | 3 | * | 3 |
| 224 | William | Connell | 35 | M | * | * | * | * | * | * | * | * | * | * | 3 | * | * | * | 3 |
| 225 | JIM | CORRIGAN | 47 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 226 | Zayne | Couch | 24 | M | * | * | * | * | * | * | * | * | * | 3 | * | * | * | * | 3 |
| 227 | KEVIN | COUGHLIN | 34 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 228 | ED | COX | 65 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 229 | BRENDAN | COYLE | 44 | M | * | * | 3 | * | * | * | * | * | * | * | * | * | * | * | 3 |
| 230 | MICHAEL | CROFT | 41 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 231 | JOE | CRONIN | 40 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 232 | MIKE | CUNNINGHAM | 29 | M | * | * | * | * | * | * | 3 | * | * | * | * | * | * | * | 3 |
| 233 | BRIAN | CZAK | 44 | M | * | 3 | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
